| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416638 - Lot #50296 2012 CHEVY MALIBU | $ 3,805.00 | 17 | 1h 19m |
|
|
416585 - Lot #44507 2006 FORD E-350 VAN | $ 5,250.00 | 23 | 1h 34m |
|
|
416639 - Lot #49858 2012 FORD F-150 | $ 2,725.00 | 13 | 1h 49m |
|
|
416495 - 2018 Dodge Durango | $ 3,101.00 | 23 | 16h 19m |
|
|
416496 - 2019 RAM TRUCK | $ 3,650.00 | 18 | 16h 19m |
|
|
416499 - 2019 Ram Truck | $ 6,500.00 | 33 | 16h 19m |
|
|
416500 - 2019 Ram Truck | $ 5,050.00 | 21 | 16h 19m |
|
|
416502 - 2021 Dodge Durango | $ 3,025.00 | 26 | 16h 19m |
|
|
416503 - 2016 Dodge Ram Truck | $ 3,374.01 | 30 | 16h 19m |
|
|
416504 - 2020 Ram Truck | $ 5,461.30 | 33 | 16h 19m |
|
|
416569 - Western 10ft Pro Plus HD. | $ 4,000.00 | 0 | 17h 19m |
|
|
416571 - Western 10ft Pro Plus HD | $ 5,500.00 | 0 | 17h 19m |
|
|
416570 - Western 10ft Pro Plus HD | $ 5,500.00 | 0 | 17h 34m |
|
|
416410 - Lot 54350 - IDOT | $ 202.50 | 6 | 18h 19m |
|
|
416411 - Lot 45477 - IDOT | $ 302.50 | 6 | 18h 19m |
|
|
416412 - Lot 56967 - IDOT | $ 1,001.00 | 9 | 18h 19m |
|
|
416413 - Lot 55385 - IDOT | $ 102.50 | 2 | 18h 19m |
|
|
416414 - Lot 55452 - IDOT | $ 252.50 | 6 | 18h 19m |
|
|
416431 - Lot 57877 - IDOT | $ 911.00 | 25 | 18h 19m |
|
|
416669 - (45) WOOD PALLETS (#3 - IBID HS) | $ 25.00 | 0 | 22h 49m |
|
|
416671 - DIEBOLD FIREPROOF SAFE | $ 100.00 | 1 | 22h 52m |
|
|
416688 - POST FEED PUMP #6 (IBID HS) | $ 395.00 | 0 | 22h 55m |
|
|
416689 - POST FEED PUMP #5 (IBID HS) | $ 395.00 | 0 | 22h 58m |
|
|
416690 - POST FEED PUMP #4 (IBID HS) | $ 395.00 | 0 | 23h 1m |
|
|
416691 - POST FEED PUMP #3 (IBID HS) | $ 395.00 | 0 | 23h 4m |
| 129 | ||||
|
Page 1 of 6 1 2 3 4 5 6 Next>> |

