| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Tool Lot - Saw, Drill, Batteries, Light, Compressor | 59 | $ 10.25 | 12/07/2020 07:00 AM | |
| The Safe Cabinet Company Safe | 1 | $ 0.00 | 09/08/2023 04:00 PM | |
| Tables & Chairs | 38 | $ 5.00 | 11/16/2020 07:00 AM | |
| Shop Equipment | 61 | $ 53.34 | 12/07/2020 07:03 AM | |
| Sharp Copier | 49 | $ 5.00 | 11/22/2020 07:00 PM | |
| Sentry Safe | 60 | $ 11.24 | 12/07/2020 07:00 AM | |
| Plasma Cutter | 53 | $ 515.00 | 12/07/2020 07:03 AM | |
| Paper Shredders | 42 | $ 26.00 | 11/16/2020 07:00 AM | |
| Office Supplies - Printer, Monitor, Bulletin Boards | 61 | $ 31.00 | 12/07/2020 07:00 AM | |
| Office Desk | 40 | $ 5.00 | 11/16/2020 07:00 AM | |
| Office Desk | 41 | $ 0.00 | 11/16/2020 07:00 AM | |
| NRE Power Systems Generator | 46 | $ 1,625.00 | 11/15/2020 07:06 PM | |
| Hollingsworth Generator Set | 47 | $ 405.00 | 11/15/2020 07:00 PM | |
| File Cabinet | 39 | $ 5.00 | 11/16/2020 07:00 AM | |
| Electric Pole Saw | 54 | $ 0.00 | 12/07/2020 07:00 AM | |
| DQ038 - 2000 Ford Crown Victoria - Mileage 163,807 | 38 | $ 1,455.00 | 11/15/2019 07:00 PM | |
| DQ037 - 1991 Grumman Olson Step Van- Mileage 87,924 | 37 | $ 4,150.00 | 11/15/2019 07:03 PM | |
| DQ036 - Onan Generator Set | 36 | $ 167.50 | 10/14/2019 07:00 PM | |
| DQ035 - Hollingsworth Generator Set with Trailer | 35 | $ 330.00 | 10/14/2019 07:00 PM | |
| DQ034 - Fairbanks-Morse Generator | 34 | $ 51.00 | 10/14/2019 07:00 PM | |
| DQ033 - Assorted Chairs & Reception Sofas | 33 | $ 0.00 | 08/21/2019 07:00 PM | |
| DQ032 - Executive Desk & Conference Table | 32 | $ 5.00 | 08/21/2019 07:00 PM | |
| DQ031 - Conference Table | 31 | $ 0.00 | 08/16/2019 10:00 PM | |
| DQ030 - Assorted Fluorescent Ceiling Light Fixtures | 30 | $ 0.00 | 08/16/2019 10:00 PM | |
| DQ029 - Coat Rack | 29 | $ 5.00 | 08/10/2019 08:00 PM | |
|
||||
|
|
||||


