| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| Miscellaneous Large Engine Tools | 0 | $ 50.00 | 07/07/2021 05:30 PM | |
| Large Engine Tools and Diag Tools | 0 | $ 101.00 | 07/07/2021 05:30 PM | |
| Round Table and Chairs | 0 | $ 53.00 | 01/27/2023 05:00 PM | |
| Industrial Brake Lathe | 0 | $ 247.50 | 01/18/2023 05:00 PM | |
| Tire Siping Machine | 0 | $ 70.00 | 01/18/2023 05:00 PM | |
| Drop Ceiling Florescent Lighting | 0 | $ 15.50 | 01/18/2023 05:00 PM | |
| LED Parking Lot Lights | 0 | $ 310.00 | 01/18/2023 05:12 PM | |
| AMMCO Super 6 Lathe | 0 | $ 1,009.99 | 03/07/2025 05:48 PM | |
| test | 1 | $ 1.00 | 07/20/2021 01:26 PM | |
| Pallet of Misc Bus and Sign Parts (No. 1) | 1 | $ 25.00 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 2) | 2 | $ 25.00 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 3) | 3 | $ 25.00 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 4) | 4 | $ 180.00 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 5) | 5 | $ 122.50 | 10/08/2020 08:03 AM | |
| Used rear Bus Differential (No. 6) | 6 | $ 10.50 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 7) | 7 | $ 52.00 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 8) | 8 | $ 117.50 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 9) | 9 | $ 177.50 | 10/08/2020 08:03 AM | |
| Pallet of Mics Bus Parts (No. 10) | 10 | $ 51.00 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 11) | 11 | $ 54.99 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 12) | 12 | $ 76.00 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (no 13) | 13 | $ 50.00 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (no 14) | 14 | $ 51.00 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Camera Systems (No. 15) | 15 | $ 81.00 | 10/08/2020 08:00 AM | |
| Pallet of Mics Bus Parts (No. 16) | 16 | $ 172.50 | 10/08/2020 08:00 AM | |
|
||||
|
|
||||


