| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2008 FORD F250 | 45540 | $ 4,550.60 | 09/13/2019 06:12 PM | |
| Lot of 10 Junk Titled Vehicles/Equipment | 190409 | $ 4,550.00 | 04/12/2019 06:00 PM | |
| Lot #31662 2004 INTL 7400 | 31662 | $ 4,550.00 | 06/23/2023 04:46 PM | |
| Lot # 231102 (5) Junk Vehicles | 231102 | $ 4,550.00 | 07/28/2022 07:15 PM | |
| 1999 INTL 4900 | 35732 | $ 4,550.00 | 07/23/2021 06:20 PM | |
| 2001-INTL-4900-T37788 | 0 | $ 4,550.00 | 09/23/2015 02:39 PM | |
| 1995-INTL-4900--PLOW. SPREADER. PREWET. WING PLOW- T34522 | 0 | $ 4,550.00 | 11/04/2015 05:00 PM | |
| 750353-1984 JOHN DEERE 401B TRACTOR | 999118 | $ 4,550.00 | 01/28/2017 07:06 PM | |
| 1985 FORD 6610 | 550489 | $ 4,550.00 | 11/15/2019 06:09 PM | |
| 1986 FORD 6610 | 750372 | $ 4,550.00 | 11/15/2019 06:15 PM | |
| Lot 55606 - IDOT | 55606 | $ 4,550.00 | 02/19/2025 03:03 PM | |
| 1990 FORD 6610 | 650470 | $ 4,550.00 | 09/13/2019 06:00 PM | |
| 1981 CASE 850B | 822280 | $ 4,550.00 | 10/16/2020 06:00 PM | |
| 1997 INTL 4900 | 38028 | $ 4,550.00 | 06/04/2021 06:00 PM | |
| T36942-1997 INTL 4900 -MAY OR MAY NOT RUN-SHOULD BE TRANSPORTED | 0 | $ 4,550.00 | 09/23/2015 01:33 PM | |
| 2003 INTL 7400 | 31207 | $ 4,550.00 | 11/29/2019 06:00 PM | |
| Lot #230002 3 (Three) Vehicles | 230002 | $ 4,501.00 | 12/26/2022 11:06 AM | |
| 2001 INTL 4900 | 38098 | $ 4,500.00 | 05/14/2021 06:24 PM | |
| T45137 2007-INTL-4400-WRECKER---MAY OR MAY NOT RUN | 0 | $ 4,500.00 | 10/07/2015 06:08 PM | |
| Lot 54792 - IDOT | 54792 | $ 4,500.00 | 04/16/2025 03:24 PM | |
| Lot 31361 - IDOT | 31361 | $ 4,500.00 | 01/25/2026 03:00 PM | |
| T44561 2007-INTL-4400-WRECKER---WILL NOT RUN- | 0 | $ 4,500.00 | 10/07/2015 06:29 PM | |
| Lot 617184 - IDOT | 617184 | $ 4,500.00 | 01/10/2026 09:56 AM | |
| Lot #230017 (2) Two Vehicles | 230017 | $ 4,500.00 | 03/24/2023 11:32 AM | |
| 1990 FORD 6610 | 650469 | $ 4,500.00 | 08/16/2019 06:06 PM | |
|
||||
|
|
||||

