| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| BRADCO BACK HOE ATTACHMENT | 0 | $ 546.67 | 06/22/2026 08:18 PM | |
| BOBCAT S-300 | 0 | $ 14,061.11 | 03/30/2026 08:18 PM | |
| JOHN DEERE DOZER 555G | 0 | $ 9,325.75 | 11/10/2025 08:30 PM | |
| 1995 REDI-HAUL 2 AXLE TRAILER | 0 | $ 1,599.93 | 07/14/2025 08:00 PM | |
| JOHN DEERE LOADER 524K | 0 | $ 27,050.00 | 06/30/2025 08:00 PM | |
| JOHN DEERE BACK HOE 310G | 0 | $ 12,150.00 | 06/30/2025 08:06 PM | |
| CASE LOADER 621D | 0 | $ 18,650.00 | 06/16/2025 08:03 PM | |
| CATERPILLAR ANGLE DOZER | 0 | $ 18,450.00 | 06/16/2025 08:18 PM | |
| JOHN DEERE LOADER 524K | 0 | $ 22,050.00 | 04/14/2025 08:00 PM | |
| CASE LOADER 621D | 0 | $ 16,650.00 | 02/24/2025 08:45 PM | |
| JOHN DEERE LOADER 524K | 0 | $ 25,000.00 | 01/20/2025 08:12 PM | |
| SURPLUS 15' RDS DUMP BODY | 0 | $ 1,025.00 | 03/25/2024 08:00 PM | |
| 2004 VERMAC PORTABLE MESSAGE SIGN TRAILER AND PALLET OF PARTS | 0 | $ 273.50 | 03/25/2024 08:00 PM | |
| 2009 VERMAC PORTABLE MESSAGE SIGN TRAILER | 0 | $ 410.00 | 03/11/2024 08:00 PM | |
| 2009 VERMAC PORTABLE MESSAGE SIGN TRAILER | 0 | $ 102.50 | 01/29/2024 08:00 PM | |
| 2002 LEEBOY 700 ASPHALT PAVER | 0 | $ 3,350.00 | 01/15/2024 08:03 PM | |
| SOLAR/ BATTERY ARROW BOARD | 3 | $ 105.50 | 01/15/2024 08:03 PM | |
| 2009 VERMAC PORTABLE MESSAGE SIGN TRAILER | 0 | $ 150.00 | 11/27/2023 08:00 PM | |
| SOLAR/ BATTERY ARROW BOARD | 2 | $ 201.00 | 11/27/2023 08:00 PM | |
| 2009 VERMAC PORTABLE MESSAGE SIGN TRAILER | 0 | $ 202.50 | 10/16/2023 08:00 PM | |
| 2009 VERMAC PORTABLE MESSAGE SIGN TRAILER | 0 | $ 127.50 | 10/16/2023 08:00 PM | |
| 2009 VERMAC PORTABLE MESSAGE SIGN TRAILER | 0 | $ 202.50 | 09/25/2023 08:00 PM | |
| 2009 VERMAC PORTABLE MESSAGE SIGN TRAILER | 0 | $ 102.50 | 09/25/2023 08:00 PM | |
| 2009 VERMAC PORTABLE MESSAGE SIGN TRAILER | 0 | $ 102.50 | 09/25/2023 08:00 PM | |
| 2009 VERMAC PORTABLE MESSAGE SIGN TRAILER | 0 | $ 1,340.00 | 09/11/2023 08:15 PM | |
|
||||
|
|
||||

