| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| WILTON DRILL PRESS | 0 | $ 25.50 | 05/30/2019 07:00 PM | |
| WILTON BAND SAW & DRILL PRESS | 0 | $ 357.89 | 04/18/2016 04:00 PM | |
| WILTON BAND SAW | 0 | $ 637.00 | 04/30/2017 07:00 PM | |
| Welder | 0 | $ 153.50 | 09/29/2025 08:03 PM | |
| VARIOUS WELDERS | 0 | $ 2,035.00 | 05/31/2019 05:12 PM | |
| SURPLUS WILTON BAND SAW PARTS | 0 | $ 20.25 | 05/22/2016 08:00 PM | |
| SNAPON PORTA POWER ADAPTER KIT | 0 | $ 127.50 | 09/20/2015 08:00 PM | |
| SHARK LASER MEASURING SYSTEM AND MISC FRAME RACK ACCESORIES | 0 | $ 500.00 | 11/25/2024 08:00 PM | |
| MISCELLANEOUS USED POWER TOOLS | 0 | $ 257.50 | 02/14/2017 08:12 PM | |
| MISCELLANEOUS SURPLUS SHOP TOOLS | 0 | $ 203.50 | 11/13/2023 08:00 PM | |
| MISCELLANEOUS SURPLUS SHOP TOOLS | 0 | $ 10.75 | 11/18/2018 07:00 PM | |
| MISCELLANEOUS SURPLUS SHOP TOOLS | 0 | $ 386.00 | 05/27/2024 08:00 PM | |
| MISCELLANEOUS SURPLUS SHOP TOOLS | 0 | $ 400.00 | 05/20/2024 08:00 PM | |
| MISCELLANEOUS SIGN FABRICATION EQUIPMENT | 0 | $ 510.00 | 09/04/2023 08:00 PM | |
| MISC MAGLITE FLASHLIGHTS AND ACCESSORIES | 0 | $ 132.50 | 03/11/2024 08:03 PM | |
| JOHN BEAM ALIGNMENT MACHINE | 0 | $ 835.00 | 02/16/2017 05:00 PM | |
| GOODALL STARTING UNIT | 0 | $ 0.00 | 04/30/2017 08:00 PM | |
| GOODALL STARTING UNIT | 0 | $ 102.50 | 05/19/2017 05:00 PM | |
| CRAFTSMAN BAND SAW | 0 | $ 239.50 | 08/23/2015 07:00 PM | |
| CRAFTSMAN 20 INCH DRILL PRESS | 0 | $ 0.00 | 09/15/2025 08:00 PM | |
| COATS WHEEL BALANCER | 0 | $ 56.00 | 01/27/2019 07:00 PM | |
| COATS TIRE CHANGING MACHINE | 0 | $ 936.50 | 11/18/2018 08:00 PM | |
| COATS 5040E TIRE CHANGING MACHINE | 0 | $ 760.00 | 05/30/2019 06:00 PM | |
| Cancel this sale | 0 | $ 0.00 | 08/20/2015 07:06 AM | |
| 4 BLACK HAWK JACKS & WHEEL BALANCER | 0 | $ 380.00 | 04/17/2016 07:00 PM | |
|
||||
|
|
||||


