| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| SURPLUS POWER AND COMMUNICATIONS PANELS | 0 | $ 0.00 | 03/23/2018 11:46 AM | |
| SURPLUS POWER AND COMMUNICATIONS PANELS | 0 | $ 252.05 | 09/25/2017 05:12 PM | |
| SURPLUS POWER AND COMMUNICATIONS PANELS | 0 | $ 307.50 | 11/03/2017 04:00 AM | |
| SURPLUS POWER AND COMMUNICATIONS PANELS | 0 | $ 306.00 | 05/07/2018 04:00 PM | |
| SURPLUS METAL POLES | 0 | $ 361.00 | 05/12/2017 05:00 PM | |
| SURPLUS CRASH ATTENUATORS | 0 | $ 6,550.00 | 11/22/2017 04:03 PM | |
| SURPLUS CELL PHONES, CHARGERS, BATTERIES & HOLSTERS | 0 | $ 565.00 | 01/24/2018 05:00 PM | |
| SURPLUS ART WORK | 0 | $ 305.00 | 02/09/2014 08:27 PM | |
| SURPLUS ALUMINUM LIGHT POLES | 0 | $ 4,250.00 | 03/23/2018 08:06 PM | |
| SOLAR/ BATTERY ARROW BOARD | 4 | $ 407.25 | 09/04/2023 08:09 PM | |
| SNAPPER & BUNTON PUSH MOWERS | 0 | $ 64.00 | 11/15/2015 06:00 PM | |
| SNAPPER & BOBCAT PUSH MOWERS | 0 | $ 19.01 | 12/13/2015 07:00 PM | |
| SCRAP OVERHEAD DYNAMIC MESSAGE SIGNS AND CABINETS | 0 | $ 4,161.00 | 02/24/2017 05:00 PM | |
| SCHMIDT 650LB SAND BLASTER | 0 | $ 980.00 | 05/30/2018 05:00 PM | |
| SAIC EE1100 Cameras | 0 | $ 204.50 | 02/19/2018 04:00 PM | |
| PINCOR 3000 WATT PORTABLE GENERATOR | 0 | $ 23.95 | 01/31/2016 08:00 PM | |
| PINCOR 3000 WATT PORTABLE GENERATOR | 0 | $ 32.11 | 11/15/2015 07:00 PM | |
| NSF STAINLESS SINK | 0 | $ 0.00 | 09/02/2024 08:00 PM | |
| NSF STAINLESS SINK | 0 | $ 0.00 | 09/16/2024 08:00 PM | |
| NSF STAINLESS SINK | 0 | $ 0.00 | 09/03/2024 11:54 AM | |
| MISCELLANEOUS VEHICLE CAMERA SYSTEMS | 0 | $ 500.00 | 11/17/2025 08:00 PM | |
| MISC. METAL TRUSSES AND METAL ITEMS | 0 | $ 2,925.00 | 11/22/2017 12:03 PM | |
| MISC. ALUMINUM POLES AND OTHER ALUMINUM MATERIALS | 0 | $ 28,500.00 | 11/22/2017 06:03 PM | |
| KUSTOM RADAR GUNS | 0 | $ 1,655.00 | 09/30/2013 05:03 PM | |
| KOREK AUTOMOTIVE FRAME RACK ACCESSORIES | 0 | $ 275.99 | 01/12/2015 04:03 PM | |
|
||||
|
|
||||


