| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 2002 INGERSOLL RAND XP185 AIR COMPRESSOR | 0 | $ 2,814.00 | 01/08/2021 08:00 PM | |
| 2002 INGERSOLL RAND XP185 AIR COMPRESSOR | 0 | $ 4,750.00 | 01/06/2021 08:09 PM | |
| 1987 CASE 252 ASPHALT ROLLER | 0 | $ 2,926.00 | 10/05/2015 04:03 PM | |
| 1987 CASE 252 ASPHALT ROLLER | 0 | $ 2,625.00 | 10/20/2015 04:00 PM | |
| SOLAR/ BATTERY ARROW BOARD | 2 | $ 201.00 | 11/27/2023 08:00 PM | |
| SOLAR/ BATTERY ARROW BOARD | 3 | $ 105.50 | 01/15/2024 08:03 PM | |
| SOLAR/ BATTERY ARROW BOARD | 4 | $ 510.32 | 09/11/2023 08:09 PM | |
|
||||
|
|
||||


