State of Illinois Online Auction

iBid
  Advanced Search
MWRDGC
Maintained by Metrowater1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Numberasc winning Bid Ends
2005 FORD EXPLORER 2005 FORD EXPLORER 0 $ 1,375.00 06/08/2016 05:27 PM
2000 CHEVY METRO 2000 CHEVY METRO 0 $ 0.00 07/06/2016 04:45 PM
2008 CHEVY IMPALA 2008 CHEVY IMPALA 0 $ 3,710.00 10/21/2015 04:36 PM
2000 FORD WINDSTAR 2000 FORD WINDSTAR 0 $ 0.00 04/20/2016 04:57 PM
2000 CHEVY METRO 2000 CHEVY METRO 0 $ 0.00 07/27/2016 05:03 PM
CHEVY CAVALIER - UNIT 2458 (IBID STAGING 01) CHEVY CAVALIER - UNIT 2458 (IBID STAGING 01) 0 $ 585.00 07/03/2019 04:42 PM
CUSHMAN ELECTRIC CART CUSHMAN ELECTRIC CART 0 $ 50.00 10/11/2017 04:42 PM
2005 FORD E250 CARGO VAN (IBID STAGING01) 2005 FORD E250 CARGO VAN (IBID STAGING01) 0 $ 0.00 04/17/2019 05:12 PM
2007 FORD ESCAPE (UNIT 2786 - IBID WEST LOT) 2007 FORD ESCAPE (UNIT 2786 - IBID WEST LOT) 0 $ 770.00 10/19/2022 04:51 PM
2000 CHEVY METRO 2000 CHEVY METRO 0 $ 252.50 08/03/2016 04:48 PM
MITSUBISHI CART MITSUBISHI CART 0 $ 100.00 09/27/2017 04:54 PM
2007 QINGYUAN MILES EV (Unit 61 - IBID WEST) 2007 QINGYUAN MILES EV (Unit 61 - IBID WEST) 0 $ 370.00 03/08/2023 04:39 PM
2001 CHEVY VAN (1171) 2001 CHEVY VAN (1171) 0 $ 878.00 06/15/2016 04:30 PM
2019 FORD ESCAPE SUV (UNIT 2960 - IBID WEST LOT) 2019 FORD ESCAPE SUV (UNIT 2960 - IBID WEST LOT) 0 $ 4,951.00 02/02/2022 05:30 PM
2001 HYUNDAI ACCENT 2001 HYUNDAI ACCENT 0 $ 0.00 08/17/2016 04:39 PM
2000 CHEVY METRO 2000 CHEVY METRO 0 $ 100.00 02/03/2016 05:18 PM
2005 FORD TAURUS (UNIT 2510 IBID STAGING 01) 2005 FORD TAURUS (UNIT 2510 IBID STAGING 01) 0 $ 520.00 05/19/2021 04:36 PM
2010 FORD CROWN VICTORIA (UNIT 2008 IBID STAGING 01& 2010 FORD CROWN VICTORIA (UNIT 2008 IBID STAGING 01) 0 $ 2,445.00 05/19/2021 04:42 PM
2000 CHEVY METRO 2000 CHEVY METRO 0 $ 305.00 07/13/2016 04:33 PM
2001 HYUNDAI ACCENT 2001 HYUNDAI ACCENT 0 $ 300.00 11/08/2017 04:33 PM
2004 FORD EXPLORER (UNIT 2410 IBID STAGING 01) 2004 FORD EXPLORER (UNIT 2410 IBID STAGING 01) 0 $ 591.00 05/19/2021 04:42 PM
2005 FORD FREESTAR (UNIT 4590 IBID STAGING 01) 2005 FORD FREESTAR (UNIT 4590 IBID STAGING 01) 0 $ 0.00 05/19/2021 04:45 PM
2005 FORD FREESTAR (UNIT 2526 IBID STAGING 01) 2005 FORD FREESTAR (UNIT 2526 IBID STAGING 01) 0 $ 0.00 05/19/2021 04:48 PM
2008 FORD ECONOLINE (UNIT 1804 IBID STAGING 01) 2008 FORD ECONOLINE (UNIT 1804 IBID STAGING 01) 0 $ 785.00 05/19/2021 05:06 PM
1999 CHEVY METRO (UNIT 2955 IBID STAGING 01) 1999 CHEVY METRO (UNIT 2955 IBID STAGING 01) 0 $ 0.00 05/19/2021 04:51 PM
Page 11 of 13
<<Prev   6   7   8   9   10   11   12   13   Next>>

Current system time: Mar 28, 2024 08:49:14