| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 1997 GEO METRO | 0 | $ 100.00 | 02/24/2016 04:39 PM | |
| 1997 GEO METRO | 0 | $ 0.00 | 02/17/2016 05:15 PM | |
| 1997 FORD F150 | 0 | $ 590.00 | 10/28/2015 06:03 PM | |
| 1997 FORD F150 | 0 | $ 0.00 | 10/21/2015 04:30 PM | |
| 1997 CHEVY METRO | 0 | $ 405.00 | 11/23/2016 05:06 PM | |
| 1997 CHEVY METRO | 0 | $ 0.00 | 11/16/2016 04:54 PM | |
| 1997 CHEVROLET GEO LSI | 0 | $ 137.50 | 09/30/2015 04:54 PM | |
| 1995 DAIHATSU S-80 | 0 | $ 102.50 | 09/30/2015 04:48 PM | |
| 1994 DAIHATSU S-80 | 0 | $ 100.00 | 09/30/2015 04:33 PM | |
| 1994 DAIHATSU S-80 | 0 | $ 100.00 | 09/30/2015 04:45 PM | |
| 1992 DAIHATSU S-80 | 0 | $ 100.00 | 09/30/2015 04:39 PM | |
| 1992 DAIHATSU S-80 | 0 | $ 100.00 | 09/30/2015 04:42 PM | |
| 1991 DAIHATSU S-80 | 0 | $ 100.00 | 09/30/2015 04:30 PM | |
| 1991 DAIHATSU S-80 | 0 | $ 100.00 | 09/30/2015 04:36 PM | |
| 1986 FORD SCHOOL BUS (IBID STAGING AREA) | 0 | $ 1,000.00 | 11/21/2018 04:42 PM | |
| 1986 FORD SCHOOL BUS | 0 | $ 0.00 | 10/24/2018 05:03 PM | |
| 1986 FORD SCHOOL BUS | 0 | $ 0.00 | 10/10/2018 04:33 PM | |
| 1986 FORD SCHOOL BUS | 0 | $ 0.00 | 11/07/2018 04:39 PM | |
| 1969 FRUEHAUF TRAILER (UNIT ZTR16 - IBID WEST LOT) | 0 | $ 2,802.00 | 04/20/2022 05:09 PM | |
| 2005 FORD E250 ECONOLINE CARGO VAN (GASHOUSE) | 0 | $ 0.00 | 06/13/2018 04:51 PM | |
| 2005 FORD E250 ECONOLINE CARGO VAN (GASHOUSE) | 0 | $ 0.00 | 06/06/2018 04:51 PM | |
| 2005 FORD E250 ECONOLINE CARGO VAN (GASHOUSE) | 0 | $ 1,575.00 | 06/20/2018 05:33 PM | |
| 2000 GEO METRO | 0 | $ 0.00 | 02/10/2016 04:42 PM | |
| 2000 GEO METRO | 0 | $ 142.50 | 02/24/2016 04:36 PM | |
| 2000 GEO METRO | 0 | $ 0.00 | 02/17/2016 05:12 PM | |
|
||||
|
|
||||


