| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| LOT OF MISC INDUSTRIAL ITEMS (PALLET E2) | 0 | $ 149.38 | 10/21/2015 04:48 PM | |
| SHELVES (PALLET 0405_06) | 0 | $ 147.90 | 04/12/2017 04:45 PM | |
| SAMSUNG TV (I0302003) | 0 | $ 147.51 | 06/30/2021 05:24 PM | |
| AIR VELOCITY METER | 0 | $ 147.50 | 03/11/2015 04:42 PM | |
| LOT OF MISC CIRCUIT BOARDS | 0 | $ 147.46 | 07/09/2014 05:06 PM | |
| RACKING- BAR RACK GRAB ATTACHMENT | 0 | $ 146.50 | 06/11/2014 04:36 PM | |
| CHAIN, WS-720-S (I0315003) | 0 | $ 146.50 | 06/20/2018 05:12 PM | |
| MOTOR,150HP,425RPM,440V,3 PHASE,GE #514. (IBID STAGING) | 0 | $ 146.50 | 11/14/2018 04:57 PM | |
| CABLE (PALLET 1116_10) | 0 | $ 146.49 | 11/25/2015 04:57 PM | |
| PALLETS (PALLET 1108_08) | 0 | $ 145.00 | 11/15/2017 04:54 PM | |
| SPROCKET, 10T (I0316004,I0315004) | 0 | $ 144.00 | 06/20/2018 04:30 PM | |
| MOTOR (I0306004) | 0 | $ 144.00 | 06/12/2019 04:57 PM | |
| DRILL 2 (I0319003) | 0 | $ 143.50 | 08/12/2020 04:54 PM | |
| PALLETS (PALLET 0222_13) | 0 | $ 143.02 | 03/15/2017 05:12 PM | |
| LAB ITEMS (NO.2 - IBID HS) | 0 | $ 142.51 | 05/29/2024 04:51 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET #K06) | 0 | $ 142.50 | 05/27/2015 04:40 PM | |
| LOT OF MISC LAB EQUIPMENT (PALLET 0830_03) | 0 | $ 142.50 | 09/06/2017 04:36 PM | |
| ICE MAKER (I0306003) | 0 | $ 142.50 | 01/15/2020 05:27 PM | |
| SAFETY EQUIPMENT (IBID HS) | 0 | $ 142.50 | 11/16/2022 04:33 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET 0809_05) | 0 | $ 139.50 | 08/16/2017 04:42 PM | |
| WELDING GLOVES (PALLET 0307_13) | 0 | $ 138.83 | 03/14/2018 05:06 PM | |
| USED WOODEN PALLETS (IBID HS) | 0 | $ 137.51 | 11/09/2022 05:15 PM | |
| LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 137.50 | 07/09/2014 04:57 PM | |
| LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 137.50 | 10/23/2014 10:19 AM | |
| COMPUTER ITEMS 1 (I0321003) | 0 | $ 137.50 | 08/12/2020 04:33 PM | |
|
||||
|
|
||||


