| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| RECESSED LIGHTING (PALLET 1116_01) | 0 | $ 124.50 | 11/23/2016 04:51 PM | |
| HARDWARE (I0318003) | 0 | $ 124.50 | 02/03/2021 05:15 PM | |
| YALE OVERHEAD HOIST (LASMA) | 0 | $ 124.50 | 09/28/2022 04:33 PM | |
| LAB ITEMS (NO.1 - IBID HS) | 0 | $ 124.50 | 05/29/2024 04:48 PM | |
| PALLETS (IBID STAGING HS) | 0 | $ 124.06 | 03/20/2019 05:06 PM | |
| POWER STRIPS (PALLET 0330_05) | 0 | $ 124.00 | 04/06/2016 04:45 PM | |
| (1) FIRE EXTINGUISHER UNIT (NO.2 - IBID HS) | 0 | $ 123.50 | 05/08/2024 04:33 PM | |
| SCANNERS (I0302004) | 0 | $ 123.00 | 10/16/2019 05:00 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET S13) | 0 | $ 122.50 | 09/23/2015 05:12 PM | |
| HARD DRIVES (IBID STAGING HS) | 0 | $ 122.50 | 06/19/2019 04:30 PM | |
| COMPUTER ITEMS 2 (I0316003) | 0 | $ 122.50 | 12/04/2019 04:48 PM | |
| MOTORS 3 (IBID STAGING HS) | 0 | $ 122.50 | 02/03/2021 04:36 PM | |
| WELDER 1 (IBID HS) | 0 | $ 122.50 | 01/24/2024 05:00 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET #E12) | 0 | $ 122.16 | 05/20/2015 05:13 PM | |
| VALVE,CHECK SWING-16" (IBID STAGING AREA) | 0 | $ 121.98 | 11/14/2018 05:30 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET #31) | 0 | $ 121.50 | 05/13/2015 05:39 PM | |
| PRINTERS (PALLET 1123_01) | 0 | $ 121.38 | 11/30/2016 04:42 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET #27) | 0 | $ 121.00 | 05/13/2015 05:28 PM | |
| COMPUTERS | 0 | $ 120.50 | 01/20/2016 05:03 PM | |
| COMPUTERS (PALLET 0928_02) | 0 | $ 120.50 | 10/05/2016 04:51 PM | |
| WELDER (PALLET 1123_03) | 0 | $ 120.01 | 11/30/2016 04:36 PM | |
| CANTILEVER | 0 | $ 120.00 | 02/17/2016 04:57 PM | |
| CYLINDER, HYDRAULIC, COMPLETE ASSEMBLY (IBID STAGING) | 0 | $ 120.00 | 11/14/2018 05:51 PM | |
| CIRCULATING WATER PUMP PARTS 2 | 0 | $ 120.00 | 11/14/2018 05:54 PM | |
| MOTOR 2 (I0319003) | 0 | $ 120.00 | 04/21/2021 04:36 PM | |
|
||||
|
|
||||


