| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Bobcat Tree Spade | 0 | $ 2,000.00 | 06/24/2025 08:50 AM | |
| 2018 - Toyota Sienna | 0 | $ 21,150.00 | 03/28/2025 01:00 PM | |
| Camcorder and Equipment. | 0 | $ 201.01 | 02/25/2025 12:00 PM | |
| Misc IT Equipment | 0 | $ 0.00 | 02/17/2025 02:00 PM | |
| Dry Erase Enclosure Board | 0 | $ 4.30 | 02/11/2025 12:00 PM | |
| Coin Operated News Paper Kiosks | 0 | $ 10.51 | 02/12/2025 12:00 PM | |
| 1996 - Al-la-cart - Trailer | 0 | $ 1,026.00 | 01/30/2025 04:30 PM | |
| Office Furniture, Cubes, Cabinets, File Storage. | 0 | $ 660.00 | 11/20/2024 08:00 AM | |
| Assortment of Chairs | 0 | $ 830.00 | 11/20/2024 08:00 AM | |
| 11 Computer Screens | 0 | $ 41.00 | 11/20/2024 08:00 AM | |
| 2008 - Bush Hog - 10ft - Mower Attachment | 0 | $ 6,100.00 | 11/20/2024 12:00 PM | |
| 2003 - John Deere - Tractor W/Boom Mower | 0 | $ 45,200.00 | 11/15/2024 04:00 PM | |
| 2009 - Rhino - 10.5ft - Mower Attachment | 0 | $ 3,475.00 | 08/16/2024 12:00 PM | |
| HP Color Printer, Copier, Scanner | 0 | $ 11.49 | 08/09/2024 12:03 PM | |
| 2024 Ford Superduty Tailgate and Bumper | 0 | $ 177.50 | 06/12/2024 09:00 AM | |
| 1997 - John Deere Gator | 0 | $ 3,050.00 | 05/28/2024 12:00 PM | |
| Cisco Phones (New) | 0 | $ 239.37 | 05/02/2024 12:00 PM | |
| Cisco Phones | 0 | $ 28.27 | 03/25/2024 04:00 PM | |
| HP Designjet Z5200 Large Format Printer | 0 | $ 202.50 | 03/25/2024 04:00 PM | |
| 2006 Chevrolet C1500 Silverado | 0 | $ 915.00 | 03/06/2024 12:09 PM | |
| 2005 - Takeuchi - Skid Steer | 0 | $ 35,050.00 | 03/07/2024 04:33 PM | |
| Floor UPS Equipment | 0 | $ 51.00 | 02/13/2024 03:57 PM | |
| 64 Used Computer Screens | 0 | $ 370.50 | 01/10/2024 04:21 PM | |
| Binding Machine | 0 | $ 111.50 | 01/10/2024 04:00 PM | |
| 2 HP Elitebook x360 1030 G4 | 0 | $ 183.50 | 12/19/2023 11:36 AM | |
|
||||
|
|
||||

