| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| 43 MORGAN SILVER DOLLARS | 31 | $ 1,235.00 | 01/14/2022 10:00 AM | |
| LOT 10-AMERICAN EAGLE 50 DOLLAR .999 GOLD PIECE. | 10 | $ 1,225.00 | 12/04/2015 10:21 AM | |
| 7-CARSON CITY MORGAN DOLLARS | 5 | $ 1,225.00 | 11/12/2021 09:20 AM | |
| LOT 100 - 21 MORGAN DOLLARS | 100 | $ 1,225.00 | 01/26/2024 12:21 PM | |
| 1993 UPPER DECK SP UNOPENED BOX OF BASEBALL CARDS | 124 | $ 1,224.99 | 12/01/2017 02:14 PM | |
| 1998 $25 AMERICAN GOLD EAGLE 1/2 OZ | 16 | $ 1,214.00 | 06/21/2024 09:30 AM | |
| LOT 63: 72 PEACE DOLLARS | 63 | $ 1,210.00 | 10/25/2019 11:07 AM | |
| LOT 50 2-2 1/2 DOLLAR GOLD PIECES | 50 | $ 1,200.00 | 03/31/2017 11:40 AM | |
| 1796 U.S.DRAPED BUST DOLLAR | 15 | $ 1,200.00 | 10/23/2020 09:28 AM | |
| 110-FRANKLIN HALF DOLLARS ASSORTED DATES & MINT MARKS | 28 | $ 1,200.00 | 11/12/2021 09:54 AM | |
| LOT 1: GRANT WOOD AMERICAN ARTS MEDALLION | 1 | $ 1,187.50 | 10/25/2019 09:00 AM | |
| LOT 80 - 1879 U.S. LIBERTY HEAD TEN DOLLAR GOLD COIN | 80 | $ 1,185.00 | 12/01/2023 11:41 AM | |
| SERIES 1934 $500 FEDERAL RESERVE NOTE | 10 | $ 1,177.00 | 11/12/2021 09:21 AM | |
| LOT 14-FIFTY DOLLAR GOLD CANADIAN MAPLE LEAF. | 14 | $ 1,175.00 | 12/04/2015 10:32 AM | |
| LOT 29-18KT GOLD BRACELET 34.3 GRAMS TL WT. | 29 | $ 1,175.00 | 12/04/2015 11:08 AM | |
| LOT 62: 48 MORGAN DOLLARS | 62 | $ 1,175.00 | 10/25/2019 11:14 AM | |
| 26 MORGAN DOLLARS | 47 | $ 1,175.00 | 05/05/2023 10:32 AM | |
| 23 PEACE DOLLARS | 93 | $ 1,175.00 | 06/21/2024 12:04 PM | |
| 105 WALKING LIBERTY HALF DOLLARS | 14 | $ 1,175.00 | 09/27/2024 09:26 AM | |
| 245 WASHINGTON QUARTERS | 84 | $ 1,165.00 | 01/14/2022 11:55 AM | |
| 195 WASHINGTON QUARTERS | 90 | $ 1,161.00 | 09/27/2024 11:58 AM | |
| 416 WASHINGTON QUARTERS | 12 | $ 1,159.31 | 12/06/2019 10:22 AM | |
| THREE $2 1/2 DOLLAR GOLD PIECES; 2-1913, 1929 | 6 | $ 1,155.00 | 04/26/2019 10:10 AM | |
| ROOSEVELT DIMES | 41 | $ 1,151.00 | 03/01/2019 11:26 AM | |
| LOT 6-FIVE DOLLAR GOLD PIECES. | 6 | $ 1,150.00 | 01/29/2016 10:10 AM | |
|
||||
|
|
||||


