| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| Lot #5055 VENDING MACHINE | 5055 | $ 405.00 | 05/30/2025 07:54 PM | |
| Lot #5054 VENDING MACHINE | 5054 | $ 405.00 | 05/30/2025 07:52 PM | |
| Lot #5053 VENDING MACHINE | 5053 | $ 495.00 | 05/30/2025 07:50 PM | |
| Lot #5052 VENDING MACHINE | 5052 | $ 109.50 | 05/30/2025 07:51 PM | |
| Lot #5051 VENDING MACHINE | 5051 | $ 71.00 | 05/30/2025 07:46 PM | |
| Lot #5050 VENDING MACHINE | 5050 | $ 101.00 | 05/30/2025 07:44 PM | |
| Lot #5049 VENDING CHANGE MACHINES | 5049 | $ 77.00 | 05/30/2025 07:45 PM | |
| Lot # 5048 - John Deere Model 146 Loader Attachment w/Bucket | 5048 | $ 1,327.25 | 06/29/2018 08:42 PM | |
| Lot #5047 VENDING CHANGE MACHINES | 5047 | $ 51.00 | 05/30/2025 07:44 PM | |
| Lot #5045 FIAT-ALLIS BULLDOZER | 5045 | $ 7,200.00 | 05/30/2025 07:32 PM | |
| Lot # 5043 - Case Model 580D Backhoe/Loader | 5043 | $ 8,200.00 | 06/29/2018 08:23 PM | |
| Lot # 5042 - TerraTrac G356 Dozer | 5042 | $ 4,250.00 | 06/29/2018 08:45 PM | |
| Lot #5038 KALMAR AC FORKLIFT | 5038 | $ 530.00 | 05/30/2025 07:20 PM | |
| Lot #5028 CLARK FORKLIFT | 5028 | $ 1,725.12 | 05/30/2025 07:03 PM | |
| Lot # 5002 - Clark Forklift Model CGP 25 | 5002 | $ 4,125.00 | 06/22/2018 06:52 PM | |
| Lot #5000 DRUM HEATER | 5000 | $ 5.00 | 05/23/2025 07:18 PM | |
| Lot # 4988 - Air Deutz DIESEL ENGINE 110 HP | 4988 | $ 720.00 | 07/15/2016 07:00 PM | |
| Lot #4968 HVAC EQUIPMENT | 4968 | $ 102.01 | 05/16/2025 07:26 PM | |
| Lot #4961 VTRUE REFRIGERATOR | 4961 | $ 221.50 | 05/16/2025 07:18 PM | |
| Lot # 4960 - Caterpillar Generator | 4960 | $ 1,277.00 | 07/22/2016 07:10 PM | |
| Lot # 4959 - Onan Generator | 4959 | $ 1,925.00 | 07/08/2016 09:45 PM | |
| Lot # 4958 - Kohler Generator w/John Deere Engine | 4958 | $ 1,200.00 | 07/08/2016 09:51 PM | |
| Lot # 4954 - ACME Diesel Generator | 4954 | $ 306.00 | 07/08/2016 09:45 PM | |
| Lot #4944 PAPER CUTTER AND MISC. ITEMS | 4944 | $ 41.00 | 05/09/2025 07:30 PM | |
| Lot #4914 ADVANCE CONVERTAMAX 20 | 4914 | $ 30.50 | 05/02/2025 07:20 PM | |
|
||||
|
|
||||


