Active auctions: IDOTIBID1
| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
| Lot 44974 - IDOT | $ 2,900.00 | 1 | 21h 57m | |
| Lot 46736 - IDOT | $ 3,300.00 | 1 | 21h 57m | |
| Lot 47292 - IDOT | $ 0.00 | 0 | 21h 57m | |
| Lot 51983 - IDOT | $ 1,875.00 | 7 | 1d 23h 0m | |
| Lot 52433 - IDOT | $ 0.00 | 0 | 1d 23h 0m | |
| Lot 53703 - IDOT | $ 0.00 | 0 | 1d 23h 0m | |
| Lot 53704 - IDOT | $ 0.00 | 0 | 1d 23h 0m | |
| Lot 54505 - IDOT | $ 2,025.00 | 2 | 1d 23h 0m | |
| Lot 54515 - IDOT | $ 3,551.11 | 10 | 1d 23h 0m | |
| Lot 55922 - IDOT | $ 3,350.00 | 14 | 1d 23h 0m | |
| Lot 57032 - IDOT | $ 3,650.00 | 4 | 1d 23h 0m | |
| Lot 57035 - IDOT | $ 3,850.00 | 3 | 1d 23h 0m | |
| Lot 57841 - IDOT | $ 4,800.00 | 1 | 1d 23h 0m | |
| Lot 57842 - IDOT | $ 5,050.00 | 3 | 1d 23h 0m | |
| Lot 59455 - IDOT | $ 0.00 | 0 | 1d 23h 0m | |
| Lot 44579 - IDOT | $ 0.00 | 0 | 4d 23h 0m | |
| Lot 56985 - IDOT | $ 565.00 | 4 | 5d 21h 30m |

