iBid Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
Featured auctions | ||||
---|---|---|---|---|
4 VEHICLES REGULAR TITLE SPRINGFIELD, ILLINOIS | 12413 | $ 2,151.00 | 14h 20m | |
Lot #4245 DEVILBLISS AIR COMPRESSOR | 4245 | $ 5.00 | 3d 23h 9m | |
Lot #4248 JOHN DEERE BAT-WING MOWER | 4248 | $ 5.00 | 3d 23h 15m | |
5 VEHICLES REGULAR TITLE SPRINGFIELD, ILLINOIS | 12411 | $ 2,025.00 | 13h 44m | |
Lot # 20444 - Pallet of UNTESTED i7/i3 HP PCs (165 Approx) | 20444 | $ 5.25 | 3d 22h 8m | |
Lot #4254 JOHN DEERE TRACTOR | 4254 | $ 5.00 | 3d 23h 27m | |
1985 MAURELL CREST BOAT W/JOHNSON MOTOR (OFF-SITE- KINMUNDY) | 0 | $ 5.00 | 6d 22h 59m | |
NEW HOLLAND 704D ROTARY BRUSH | 0 | $ 250.00 | 6d 18h 59m | |
5 VEHICLES REGULAR TITLE SPRINGFIELD, ILLINOIS | 12407 | $ 200.00 | 6d 20h 44m | |
2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,051.00 | 2m 29s | |
Lot #4243 JOHN DEERE HYDRO 175 | 4243 | $ 5.00 | 3d 23h 5m | |
Lot #4244 SUZUKI KING QUAD 4X4 | 4244 | $ 127.50 | 3d 23h 7m |
Recently posted auctions |
---|
Sep 16, 2024 - 05:00 PM Lot #4243 JOHN DEERE HYDRO 175 |
Sep 16, 2024 - 05:00 PM Lot #4246 ALLIS-CHALMERS FORKLIFT |
Sep 16, 2024 - 05:00 PM Lot #4244 SUZUKI KING QUAD 4X4 |
Sep 16, 2024 - 05:00 PM Lot #4256 PARTICLE BOARD LOT |
Sep 16, 2024 - 05:00 PM Lot #4241 AIR TANK |
Sep 16, 2024 - 05:00 PM Lot #4245 DEVILBLISS AIR COMPRESSOR |
Sep 16, 2024 - 05:00 PM Lot #4240 DIXIE CHOPPER |
Sep 16, 2024 - 05:00 PM Lot #4242 TRACTOR BUCKET |
News
- 04/24/2024 - CMS iBid Electronics Resumed
- 02/18/2024 - IBID CLOSED MONDAY - 02/19/2024
- 01/22/2024 - I-BID PICK-UPS SUSPENDED 1/22/24
- 12/07/2023 - NEW TERMS AND CONDITIONS
- 08/25/2023 - Priority Agencies Sales
- 08/18/2020 - PAY/PICK UP POLICY
- 07/08/2020 - NEW iBid Entrance
- 01/15/2020 - New iBid Rules
- 07/01/2019 - VEHICLE TITLES