iBid Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
| Featured auctions | ||||
|---|---|---|---|---|
| Lot # 5652 ROUND WOOD TABLE WITH FOLD DOWN LEAF | 5652 | $ 5.00 | 5d 21h 10m | |
| Lot 55497 - IDOT | 55497 | $ 860.00 | 16h 52m | |
| FORKLIFT - Off-Site Sale -RELIST | 0 | $ 5.00 | 6d 20h 52m | |
| Lot # 5648 DUALDRAW LLC AIR FILTRATION EQUIPMENT COMPONENT PLATFORM | 5648 | $ 33.25 | 5d 21h 2m | |
| Lot # 5647 PALLET DEWALT DRILLS, WESWARD BOXES, MUTIPLE CAMERA LENS & | 5647 | $ 30.90 | 5d 21h 0m | |
| Lot 58271 - IDOT | 58271 | $ 7,000.00 | 9h 12m | |
| Lot 58280 - IDOT | 58280 | $ 7,000.00 | 9h 12m | |
| Lot # 5646 LUDWIG COPPER KETTLE DRUM | 5646 | $ 101.00 | 5d 20h 58m | |
| Lot # 5643 THERMO SCIENTIFIC THEROM FLEX 2500 & POLYSCIENICE RECIRCULA | 5643 | $ 5.00 | 5d 20h 52m | |
| BELL & HOWELL MAILSTAR INSERTERS - Off-Site Sale | 0 | $ 5.00 | 5d 20h 52m | |
| Lot # 5649 PALLET MISC CASES, JUMP PACK, RADON MONITOR, OLYMPUS CAMERA | 5649 | $ 56.00 | 5d 21h 4m | |
| Lot # 5644 PERKINLEMER OPTIMA 5300 DV SPECTROMETER COMPONENT | 5644 | $ 5.00 | 5d 20h 54m | |
| Recently posted auctions |
|---|
| Feb 21, 2026 - 08:00 AM 2020 FORD EXPLORER / EQP #59041 |
| Feb 21, 2026 - 08:00 AM 2014 CHEVROLET IMPALA / EQP #53087 |
| Feb 21, 2026 - 08:00 AM 2020 FORD EXPLORER / EQP #59016 |
| Feb 21, 2026 - 08:00 AM 2014 CHEVROLET IMPALA / EQP #53157 |
| Feb 20, 2026 - 06:00 PM 2008 DODGE DURANGO SXT |
| Feb 20, 2026 - 06:00 PM 2012 FORD FUSION HYBRID |
| Feb 20, 2026 - 06:00 PM 2009 DODGE CARAVAN |
| Feb 20, 2026 - 05:00 PM Lot # 5647 PALLET DEWALT DRILLS, WESWARD BOXES, MUTIPLE CAMERA LENS & |
News
- 02/11/2026 - Thursday 2/12/2026 and Monday 2/16/2026
- 12/29/2025 - Closed January 1st 2026.
- 11/26/2025 - IBid Hours
- 07/01/2025 - PRIORITY AGENCIES SALES
- 12/07/2023 - NEW TERMS AND CONDITIONS
- 08/18/2020 - PAY/PICK UP POLICY
- 07/08/2020 - NEW iBid Entrance
- 01/15/2020 - New iBid Rules
- 07/01/2019 - VEHICLE TITLES

