iBid Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
| Featured auctions | ||||
|---|---|---|---|---|
| Lot # 21032 -1 Untested Anthro Mobile charging and network sync cart | 21032 | $ 5.00 | 3d 13h 53m | |
| JOHN DEERE 6300 TRACTOR #L06300M112454 - Off-Site Sale | 0 | $ 2,526.00 | 3d 15h 44m | |
| Lot # 6085 PALLET MISC TRIPODS, SHREDDERS, WHEELED MEDIA CARTS, EDWARD | 6085 | $ 7.80 | 3d 15h 44m | |
![]() |
Lot # 6177 DIGGING BUCKET ATTACHMENT | 6177 | $ 5.00 | closed |
| Lot 49889 - IDOT | 49889 | $ 9,000.00 | 5d 8h 44m | |
| Lot # 6088 LOT OF FRAME LIGHTING FIXTURES, COPPER LIGHTING FIXTURES & | 6088 | $ 5.00 | 3d 15h 50m | |
| Lot #56832 2019 FORD TAURUS | 56832 | $ 1,080.00 | 8d 15h 44m | |
| Lot # 5897 OUTDOOR PROPANE PATIO HEATER /SMALL PLATFORM DOLLY - RELIST | 5897 | $ 25.50 | 3d 16h 32m | |
| Lot # 21031 -1 Untested Anthro Mobile charging and network sync cart | 21031 | $ 5.25 | 3d 13h 53m | |
| Lot 51391 - IDOT | 51391 | $ 800.00 | 5d 8h 44m | |
| Lot # 6087 ENMOTION ROLL TOWEL DISPENSERS, ROLL TOILET TISSUE DISPENSE | 6087 | $ 5.00 | 3d 15h 48m | |
| Lot 46673 - IDOT | 46673 | $ 5,000.00 | 5d 8h 44m | |
| Recently posted auctions |
|---|
| Dec 31, 1969 - 06:00 PM Lot # 6177 DIGGING BUCKET ATTACHMENT |
| Aug 10, 2026 - 10:20 AM Lot #56832 2019 FORD TAURUS |
| Aug 10, 2026 - 10:00 AM Lot #47131 2011 FORD F-250 |
| Aug 10, 2026 - 09:50 AM Lot #44757 2007 FORD F-150 |
| Aug 10, 2026 - 09:25 AM Lot #54816 2017 FORD EXPLORER |
| Aug 10, 2026 - 09:15 AM Lot #54202 2017 FORD TAURUS |
| Aug 10, 2026 - 09:00 AM Lot #53179 2014 FORD F-150 |
| Aug 10, 2026 - 09:00 AM Lot #52963 2014 FORD F-150 |
News
- 02/11/2026 - Thursday 2/12/2026 and Monday 2/16/2026
- 12/29/2025 - Closed January 1st 2026.
- 11/26/2025 - IBid Hours
- 07/01/2025 - PRIORITY AGENCIES SALES
- 12/07/2023 - NEW TERMS AND CONDITIONS
- 08/18/2020 - PAY/PICK UP POLICY
- 07/08/2020 - NEW iBid Entrance
- 01/15/2020 - New iBid Rules
- 07/01/2019 - VEHICLE TITLES


