iBid Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
Featured auctions | ||||
---|---|---|---|---|
Lot #4242 TRACTOR BUCKET --relist-- | 4242 | $ 405.00 | 4h 18m | |
Lot #4274 TSA Miscellaneous Electronics | 4274 | $ 50.99 | 4h 4m | |
Lot # 20449 - Pallet of UNTESTED Lenovo/Dell Laptops - (280 Approx) | 20449 | $ 4,000.00 | 3h 21m | |
Lot #4279 HI-TENSILE EQUIPMENT TRAILER -NO TITLE- | 4279 | $ 560.00 | 4h 14m | |
2017 Ford Explorer / EQP# 55956 | 0 | $ 252.50 | 4d 2h 0m | |
2014 Chevrolet Caprice / EQP# 53491 | 0 | $ 660.00 | 4d 2h 0m | |
2014 Chevrolet Caprice / EQP# 53454 | 0 | $ 1,026.00 | 4d 2h 0m | |
2014 Chevrolet Caprice / EQP# 51160 | 0 | $ 202.50 | 4d 2h 0m | |
Lot #4276 TSA Miscellaneous GLASSES/SUNGLASSES | 4276 | $ 224.72 | 4h 8m | |
2013 Ford Expedition / EQP# 51006 | 0 | $ 0.99 | 4d 2h 0m | |
2012 Chevrolet Malibu / EQP# 50665 | 0 | $ 811.00 | 4d 2h 0m | |
2014 Ford Explorer / EQP# 51059 | 0 | $ 501.00 | 4d 2h 0m |
Recently posted auctions |
---|
Oct 04, 2024 - 02:58 PM 9 metal band name brand watches |
Oct 04, 2024 - 02:53 PM 7 rubber & Cloth band watches generic |
Oct 04, 2024 - 02:49 PM 7 name brand watches |
Oct 04, 2024 - 02:43 PM 15 leather band watches assortment name brand |
Oct 04, 2024 - 02:30 PM An assortment of 5 generic watches |
Oct 04, 2024 - 02:22 PM 10 watches |
Oct 04, 2024 - 02:04 PM 13 fitbits |
Oct 04, 2024 - 01:58 PM 3 APPLE WATCHES |
News
- 04/24/2024 - CMS iBid Electronics Resumed
- 02/18/2024 - IBID CLOSED MONDAY - 02/19/2024
- 01/22/2024 - I-BID PICK-UPS SUSPENDED 1/22/24
- 12/07/2023 - NEW TERMS AND CONDITIONS
- 08/25/2023 - Priority Agencies Sales
- 08/18/2020 - PAY/PICK UP POLICY
- 07/08/2020 - NEW iBid Entrance
- 01/15/2020 - New iBid Rules
- 07/01/2019 - VEHICLE TITLES