iBid Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
| Featured auctions | ||||
|---|---|---|---|---|
| ITEM 49253 – Incubator Humidaire Model 600- Off-Site Sale | 0 | $ 5.00 | 1d 10h 5m | |
| Lot # 21039 -1 Untested JBL Loudspeaker and Tripod Stand | 21039 | $ 26.00 | 1d 7h 59m | |
| ITEM 49250 – Incubator Humidaire Model 600- Off-Site Sale | 0 | $ 5.00 | 1d 9h 59m | |
| Lot # 6128 MULTIPLE DISHWARE/GLASS RACKS WITH GLASSES | 6128 | $ 5.00 | 1d 10h 37m | |
| Lot 51387 - IDOT | 51387 | $ 1,000.00 | 3d 2h 59m | |
| Lot # 21037 -1 Untested Primera Bravo SE AutoPrinter | 21037 | $ 5.00 | 1d 7h 59m | |
| Lot # 6114 WIRE SHELVING UNIT | 6114 | $ 38.00 | 1d 10h 9m | |
| Lot # 6121 THORK LIFT PALLET JACK | 6120 | $ 5.25 | 1d 10h 23m | |
| 2013 Chevrolet Caprice / EQ 51216 | 0 | $ 0.99 | 6d 6h 59m | |
| Lot # 6127 PALLET OF MISC COUNTER TOP INDUCTION RANGES, MANUAL COMERCI | 6127 | $ 7.90 | 1d 10h 35m | |
| Lot # 20653 - Pallet of UNTESTED Lenovo Laptops - (255 Approx) | 20655 | $ 8,002.50 | 1d 8h 0m | |
| 2013 CHEVROLET CAPRICE / EQP# 51151 | 0 | $ 2,225.00 | 3d 22h 59m | |
| Recently posted auctions |
|---|
| Aug 19, 2026 - 05:00 PM FORKLIFT (ONLY) - Off-Site Sale |
| Aug 19, 2026 - 05:00 PM SHREDDER (ONLY) - Off-Site Sale |
| Aug 19, 2026 - 04:30 PM AUTOMATION/METTER #1 (I0314003) |
| Aug 19, 2026 - 04:30 PM ASSORTED TOOLS (I0318003) |
| Aug 19, 2026 - 04:30 PM GASTECH GAS METER (I0321003) |
| Aug 19, 2026 - 04:30 PM MONITORING EQUIPMENT #1 (I0321003) |
| Aug 19, 2026 - 04:30 PM AUTOMATION/METTER #3 (I0312003) |
| Aug 19, 2026 - 04:30 PM MONITORING EQUIPMENT #2 (I0320003) |
News
- 02/11/2026 - Thursday 2/12/2026 and Monday 2/16/2026
- 12/29/2025 - Closed January 1st 2026.
- 11/26/2025 - IBid Hours
- 07/01/2025 - PRIORITY AGENCIES SALES
- 12/07/2023 - NEW TERMS AND CONDITIONS
- 08/18/2020 - PAY/PICK UP POLICY
- 07/08/2020 - NEW iBid Entrance
- 01/15/2020 - New iBid Rules
- 07/01/2019 - VEHICLE TITLES

