iBid Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
| Featured auctions | ||||
|---|---|---|---|---|
| 2014 Chevrolet Caprice / EQ 53459 | 0 | $ 0.99 | 7d 7h 46m | |
| Lot # 5998 PALLET OF VARIOUS FLOOR MATS | 5998 | $ 7.05 | 2d 11h 38m | |
| 2004 FORD F250 2WD PICK-UP TRUCK | 0 | $ 500.00 | 5d 11h 46m | |
| Western 10ft Pro Plus HD. | 7 | $ 3,000.00 | 4d 12m 19s | |
| Lot # 5997 NESLAB HX 150 RECIRCULATION CHILLER | 5997 | $ 5.00 | 2d 11h 36m | |
| 2010 Dodge Charger/ EQUIP#47983 | 0 | $ 305.00 | 6d 3h 45m | |
| Lot # 5889 PORTABLE DISPLAY WITH COUNTER ON WHEELS | 5889 | $ 5.00 | 2d 11h 2m | |
| Lot #50973 2013 DODGE GRAND CARAVAN | 50973 | $ 2,525.00 | 5d 10h 46m | |
| Lot # 5980 ENCO 14" WOODCUTTING BANDSAW MODEL 01712074 - RELIST | 5980 | $ 15.50 | 2d 11h 56m | |
| Lot #51864 2013 NISSAN LEAF | 51864 | $ 1,010.00 | 5d 11h 1m | |
| Lot # - 5930 VENDING MACHINES (QTY2) | 5930 | $ 50.00 | 2d 11h 12m | |
| Lot 260113 - IDOT | 260113 | $ 5,050.00 | 4d 3h 46m | |
| Recently posted auctions |
|---|
| Jul 01, 2026 - 08:00 AM 2014 Chevrolet Caprice / EQ 53415 |
| Jul 01, 2026 - 08:00 AM 2014 Chevrolet Caprice / EQ 53429 |
| Jul 01, 2026 - 08:00 AM 2014 Chevrolet Caprice / EQ 53459 |
| Jul 01, 2026 - 08:00 AM 2014 Chevrolet Impala / EQ 53125 |
| Jun 30, 2026 - 11:59 AM 2010 Dodge Charger/ EQUIP#47983 |
| Jun 30, 2026 - 08:26 AM Western 10ft Pro Plus HD. |
| Jun 30, 2026 - 08:26 AM Western 10ft Pro Plus HD |
| Jun 30, 2026 - 08:26 AM Western 10ft Pro Plus HD |
News
- 02/11/2026 - Thursday 2/12/2026 and Monday 2/16/2026
- 12/29/2025 - Closed January 1st 2026.
- 11/26/2025 - IBid Hours
- 07/01/2025 - PRIORITY AGENCIES SALES
- 12/07/2023 - NEW TERMS AND CONDITIONS
- 08/18/2020 - PAY/PICK UP POLICY
- 07/08/2020 - NEW iBid Entrance
- 01/15/2020 - New iBid Rules
- 07/01/2019 - VEHICLE TITLES

