iBid Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
| Featured auctions | ||||
|---|---|---|---|---|
| 2006 MONROE WING PLOW R/H | 0 | $ 100.00 | 3d 9h 34m | |
| Lot # 6007 CARTER HOFFMANN WARMER CABINET ON WHEELS | 6007 | $ 67.13 | 8h 48m | |
| Lot # 6015 THERMO SCIENTIFIC ACCELERATED SOLVENT EXTRACTOR | 6015 | $ 597.87 | 9h 4m | |
| Lot # 6014 PALLET OF MISCELLANEOUS DISHWARE - CUPS, PLATES, ETC | 6014 | $ 51.50 | 9h 2m | |
| Lot # 6016 THERMO SCIENTIFIC ACCELERATED SOLVENT EXTRACTOR | 6016 | $ 547.87 | 9h 6m | |
| Lot 49503 - IDOT | 49503 | $ 1,500.00 | 2d 1h 34m | |
| 300 GALLON WEED SPRAY UNIT | 0 | $ 100.00 | 3d 9h 34m | |
| Western 10ft Pro Plus HD. | 7 | $ 2,500.00 | 1d 22h 10m | |
| LOT #47692 2010 FORD F-150 -OFFSITE- ELGIN,IL | 47692 | $ 500.00 | 9h 4m | |
| Lot 260121 - IDOT | 260121 | $ 5,000.00 | 2d 1h 34m | |
| Lot # 6013 PALLET OF MISCELLANEOUS DISHWARE - CUPS, PLATES, ETC | 6013 | $ 15.50 | 9h 0m | |
| Lot # 6003 PALLETS OF MISC GAS CHROMATOGRAPH MASS SPEC COMPONENTS - TH | 6003 | $ 10,551.22 | 8h 40m | |
| Recently posted auctions |
|---|
| Jul 17, 2026 - 09:51 AM 2015 Ford Explorer EQP #52906 |
| Jul 17, 2026 - 09:40 AM Lot #47906 2010 FORD EXPEDITION |
| Jul 17, 2026 - 09:30 AM Lot #47907 2010 FORD EXPEDITION |
| Jul 17, 2026 - 09:10 AM 2014 Chevrolet Impala / EQP #53111 |
| Jul 15, 2026 - 04:30 PM LOT 35_MONITORS (I0303003) |
| Jul 15, 2026 - 04:30 PM LOT 33_MONITORS (I0307003) |
| Jul 15, 2026 - 04:30 PM LOT 34_MONITORS (I0309003) |
| Jul 15, 2026 - 04:30 PM LOT 37_MONITORS (I0305003) |
News
- 02/11/2026 - Thursday 2/12/2026 and Monday 2/16/2026
- 12/29/2025 - Closed January 1st 2026.
- 11/26/2025 - IBid Hours
- 07/01/2025 - PRIORITY AGENCIES SALES
- 12/07/2023 - NEW TERMS AND CONDITIONS
- 08/18/2020 - PAY/PICK UP POLICY
- 07/08/2020 - NEW iBid Entrance
- 01/15/2020 - New iBid Rules
- 07/01/2019 - VEHICLE TITLES

