iBid Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
| Featured auctions | ||||
|---|---|---|---|---|
| Lot # 5838 WHITE FORKLIFT - MODEL MY30 - PROPANE | 5838 | $ 5.00 | 2d 14h 54m | |
| Lot # 5832 BUSH HOG BAT WING | 5832 | $ 26.75 | 2d 14h 42m | |
| Lot # 20629 - Pallet of UNTESTED Lenovo Laptops - (210 Approx) | 20629 | $ 2,525.00 | 2d 13h 40m | |
| Lot # 20978 - UNTESTED i7 PRODESK AND HP P223a MONITOR | 20978 | $ 26.15 | 2d 12h 42m | |
| Lot #56142 2018 FORD F-150 | 56142 | $ 3,550.00 | 1d 14h 42m | |
| Lot 260112 - IDOT | 260112 | $ 3,100.00 | 4d 7h 42m | |
| Lot 260002 - IDOT | 260002 | $ 1,500.00 | 4d 8h 12m | |
| Lot # 5965 GLASS DISPLAY CASE WITH SLIDING DOORS | 5965 | $ 5.25 | 2d 15h 20m | |
| 2012 Chevrolet Malibu EQP # 49637 | 0 | $ 2,751.00 | 2d 12h 42m | |
| Lot 260110 - IDOT | 260110 | $ 4,000.00 | 4d 7h 42m | |
| 2014 CHEVROLET CAPRICE / EQ 53781 | 0 | $ 1,525.00 | 5d 3h 42m | |
| 2019 Ford Explorer /#57165 | 0 | $ 1,726.00 | 6d 1h 42m | |
| Recently posted auctions |
|---|
| Jun 09, 2026 - 03:00 PM 2007 Ford Crown Victoria |
| Jun 09, 2026 - 12:34 PM 2011 Ford Crown Victoria |
| Jun 09, 2026 - 09:05 AM True-Turf RS48-11D Greens Roller |
| Jun 09, 2026 - 08:00 AM 2014 Chevrolet CAPRICE / EQ 53423 |
| Jun 09, 2026 - 08:00 AM 2014 FORD EXPEDITION / EQP #52839 |
| Jun 09, 2026 - 08:00 AM 2014 CHEVROLET CAPRICE / EQ 53781 |
| Jun 08, 2026 - 11:25 AM 2019 Ford Explorer /#57165 |
| Jun 08, 2026 - 09:00 AM Fencing and Fencing Materials |
News
- 02/11/2026 - Thursday 2/12/2026 and Monday 2/16/2026
- 12/29/2025 - Closed January 1st 2026.
- 11/26/2025 - IBid Hours
- 07/01/2025 - PRIORITY AGENCIES SALES
- 12/07/2023 - NEW TERMS AND CONDITIONS
- 08/18/2020 - PAY/PICK UP POLICY
- 07/08/2020 - NEW iBid Entrance
- 01/15/2020 - New iBid Rules
- 07/01/2019 - VEHICLE TITLES

