iBid Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
| Featured auctions | ||||
|---|---|---|---|---|
| Lot # - 5918 VENDING MACHINES (QTY2) - RELIST | 5918 | $ 50.00 | 4d 12h 25m | |
| Lot #51797 2009 CHEVY IMPALA | 51797 | $ 1,625.00 | 2d 11h 44m | |
| Lot 260116 - IDOT | 260116 | $ 5,000.00 | 6d 4h 29m | |
| Lot #27034 2018 FORD TAURUS | 27034 | $ 1,525.00 | 3d 11h 29m | |
| Lot # 5889 PORTABLE DISPLAY WITH COUNTER ON WHEELS | 5889 | $ 5.00 | 4d 11h 45m | |
| Lot 260005 - IDOT | 260005 | $ 1,600.00 | 6d 4h 29m | |
| Lot # 5989 PALLET OF MISC ITEMS - TRIPODS, SERVERS, SWITCHES, POWER S | 5989 | $ 13.25 | 4d 12h 3m | |
| Lot 260006 - IDOT | 260006 | $ 1,500.00 | 6d 4h 29m | |
| Lot # 5881 APOLLO UTILITY CART WITH WHEELS, BOXED MIDDLE ALANTIC U1V V | 5881 | $ 11.61 | 4d 11h 29m | |
| Lot # 5887 STORAGE CABINET ON WHEELS | 5887 | $ 5.25 | 4d 11h 41m | |
| Lot # 5993 ADVANCE GW 6016 WT/DRY VACUUMS , WINDSOR CLIPPER, AND MISCE | 5993 | $ 5.00 | 4d 12h 11m | |
| Lot # 5997 NESLAB HX 150 RECIRCULATION CHILLER | 5997 | $ 5.00 | 4d 12h 19m | |
| Recently posted auctions |
|---|
| Jun 28, 2026 - 12:00 PM Lot 260113 - IDOT |
| Jun 28, 2026 - 12:00 PM Lot 260005 - IDOT |
| Jun 28, 2026 - 12:00 PM Lot 260006 - IDOT |
| Jun 28, 2026 - 12:00 PM Lot 260007 - IDOT |
| Jun 28, 2026 - 12:00 PM Lot 260008 - IDOT |
| Jun 28, 2026 - 12:00 PM Lot 260115 - IDOT |
| Jun 28, 2026 - 12:00 PM Lot 260116 - IDOT |
| Jun 28, 2026 - 12:00 PM Lot 260114 - IDOT |
News
- 02/11/2026 - Thursday 2/12/2026 and Monday 2/16/2026
- 12/29/2025 - Closed January 1st 2026.
- 11/26/2025 - IBid Hours
- 07/01/2025 - PRIORITY AGENCIES SALES
- 12/07/2023 - NEW TERMS AND CONDITIONS
- 08/18/2020 - PAY/PICK UP POLICY
- 07/08/2020 - NEW iBid Entrance
- 01/15/2020 - New iBid Rules
- 07/01/2019 - VEHICLE TITLES

