iBid Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
| Featured auctions | ||||
|---|---|---|---|---|
| Lot #51797 2009 CHEVY IMPALA | 51797 | $ 1,125.00 | 6d 8h 6m | |
| Lot #27032 2018 FORD TAURUS | 27032 | $ 1,025.00 | 4d 8h 6m | |
| Lot # 20636 - Pallet of UNTESTED i7/i3 HP PCs (165 Approx) | 20635 | $ 1,524.00 | 1d 6h 1m | |
| 2017 Ford Explorer / EQP# 55720 | 0 | $ 425.00 | 3d 22h 9m | |
| Lot # 5872 GAYLORD BOX ON PALLET WITH MISC TEST EQUIPMENT, MEDICAL COM | 5872 | $ 8.02 | 1d 8h 21m | |
| Lot # 5927 PALLET OF VENDING - CASH TO CARD | 5927 | $ 5.00 | 1d 8h 43m | |
| 2000 MONROE MAIN PLOW | 0 | $ 500.00 | 2d 8h 51m | |
| Lot # 5880 FILTER MEDIA - POLYESTER MEDIA ROLL 48"X60'X2" | 5880 | $ 5.00 | 1d 8h 37m | |
| Lot #49909 2012 CHEVY MALIBU LS | 49909 | $ 2,225.00 | 1d 8h 6m | |
| Pendant Luminaire Street Light Lamp Heads | 0 | $ 2,500.00 | 23h 51m | |
| Lot #50301 2012 CHEVY MALIBU | 50301 | $ 2,275.00 | 8h 6m | |
| Lot # 5863 BESELER MODEL 1812 - M SHRINK WRAPPING SYSTEM | 5863 | $ 5.75 | 1d 8h 3m | |
| Recently posted auctions |
|---|
| Jun 24, 2026 - 04:30 PM MAP RACK (IBID HS) |
| Jun 24, 2026 - 04:30 PM AUTOMATION/METTER #2 (I0313003) |
| Jun 24, 2026 - 04:30 PM AUTOMATION/METTER #1 (I0314003) |
| Jun 24, 2026 - 04:30 PM AUTOMATION/METTER #3 (I0312003) |
| Jun 24, 2026 - 04:30 PM AUTOSAMPLERS (I0311003) |
| Jun 24, 2026 - 03:15 PM Lot #27034 2018 FORD TAURUS |
| Jun 24, 2026 - 02:15 PM Lot #51797 2009 CHEVY IMPALA |
| Jun 23, 2026 - 05:00 PM Lot #26987 2017 FORD TAURUS |
News
- 02/11/2026 - Thursday 2/12/2026 and Monday 2/16/2026
- 12/29/2025 - Closed January 1st 2026.
- 11/26/2025 - IBid Hours
- 07/01/2025 - PRIORITY AGENCIES SALES
- 12/07/2023 - NEW TERMS AND CONDITIONS
- 08/18/2020 - PAY/PICK UP POLICY
- 07/08/2020 - NEW iBid Entrance
- 01/15/2020 - New iBid Rules
- 07/01/2019 - VEHICLE TITLES

