iBid Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
| Featured auctions | ||||
|---|---|---|---|---|
| LOT #47588 2010 FORD CROWN VIC -OFFSITE- ELGIN,IL | 47588 | $ 510.00 | 4d 10h 56m | |
| Lot # 21007 - UNTESTED i7 PRODESK AND HP P223a MONITOR | 21007 | $ 22.00 | 8h 6m | |
| Lot # 5916 FILE CABINET - LATERAL | 5916 | $ 11.50 | 10h 52m | |
| Lot 54827 - IDOT | 54827 | $ 152.50 | 5d 3h 51m | |
| LOT #30988 2002 FORD TAURUS WAGON -OFFSITE- ELGIN,IL | 30988 | $ 405.50 | 6d 10h 46m | |
| LOT #52025 2009 FORD FOCUS SE -OFFSITE- ELGIN,IL | 52025 | $ 450.00 | 5d 10h 56m | |
| MISC PUBLIC ADDRESS EQUIPMENT | 0 | $ 100.00 | 10d 11h 6m | |
| LOT #44696 2006 CHEVROLEY MALIBU LS -OFFSITE- ELGIN,IL | 48696 | $ 300.00 | 7d 11h 6m | |
| LOT #52222 2013 DODGE GRAND CARAVAN -OFFSITE- ELGIN,IL | 52222 | $ 450.00 | 6d 10h 6m | |
| LOT #48395 2006 CHEVY MALIBU LT -OFFSITE- ELGIN,IL | 48395 | $ 250.00 | 4d 11h 6m | |
| Lot # 5904 MESSA SAFE | 5904 | $ 56.00 | 10h 28m | |
| LOT #49654 2012 FORD ESCAPE -OFFSITE- ELGIN,IL | 49654 | $ 520.00 | 5d 10h 26m | |
| Recently posted auctions |
|---|
| Jul 09, 2026 - 01:19 PM 2010 Chevrolet Malibu Eq#49637 |
| Jul 09, 2026 - 09:45 AM 300 GALLON WEED SPRAY UNIT |
| Jul 09, 2026 - 09:45 AM 2006 MONROE WING PLOW R/H |
| Jul 09, 2026 - 09:45 AM MISC PUBLIC ADDRESS EQUIPMENT |
| Jul 09, 2026 - 09:45 AM 2000 MONROE MAIN PLOW |
| Jul 09, 2026 - 09:45 AM FMC 300 GALLON WEED SPRAY UNIT |
| Jul 09, 2026 - 08:00 AM 2014 CHEVROLET CAPRICE / EQP# 53813 |
| Jul 08, 2026 - 04:30 PM LAB EQUIPMENT#12 |
News
- 02/11/2026 - Thursday 2/12/2026 and Monday 2/16/2026
- 12/29/2025 - Closed January 1st 2026.
- 11/26/2025 - IBid Hours
- 07/01/2025 - PRIORITY AGENCIES SALES
- 12/07/2023 - NEW TERMS AND CONDITIONS
- 08/18/2020 - PAY/PICK UP POLICY
- 07/08/2020 - NEW iBid Entrance
- 01/15/2020 - New iBid Rules
- 07/01/2019 - VEHICLE TITLES

