Active auctions: Metrowater1
| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
| FRONT FENDER GUARD #5 (I0311003) | $ 0.00 | 0 | 6d 6h 38m | |
| FRONT FENDER GUARD #4 (I0312003) | $ 0.00 | 0 | 6d 6h 41m | |
| FRONT FENDER GUARD #3 (I0312003) | $ 0.00 | 0 | 6d 6h 44m | |
| FRONT FENDER GUARD #2 (I0313003) | $ 0.00 | 0 | 6d 6h 47m | |
| FRONT FENDER GUARD #1 (I0313003) | $ 0.00 | 0 | 6d 6h 50m | |
| FIRE EXTINGUISHING CART #6 (IBID HS) | $ 0.00 | 0 | 6d 6h 53m | |
| FIRE EXTINGUISHING CART #5 (IBID HS) | $ 10.00 | 1 | 6d 6h 56m | |
| FIRE EXTINGUISHING CART #4 (IBID HS) | $ 0.00 | 0 | 6d 6h 59m | |
| FIRE EXTINGUISHING CART #3 (IBID HS) | $ 0.00 | 0 | 6d 7h 2m | |
| FIRE EXTINGUISHING CART #2 (IBID HS) | $ 0.00 | 0 | 6d 7h 5m | |
| FIRE EXTINGUISHING CART #1 (IBID HS) | $ 0.00 | 0 | 6d 7h 8m | |
| LIFEPAK 500 AED (I0314003) | $ 0.00 | 0 | 6d 7h 11m | |
| DESK / TABLE (IBID HS) | $ 0.00 | 0 | 6d 7h 14m | |
| CORK BOARDS (I0317003) | $ 0.00 | 0 | 6d 7h 17m | |
| EXTRACTION SHAKERS (I0319003) | $ 0.00 | 0 | 6d 7h 20m | |
| LAB EQUIPMENT (Lab Supplies 1 - I0319003) | $ 0.00 | 0 | 6d 7h 23m | |
| DESICCATOR (I0316003) | $ 0.00 | 0 | 6d 7h 26m |

