Active auctions: Metrowater1
| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
| (45) WOOD PALLETS (#3 - IBID HS) | $ 0.00 | 0 | 3d 20h 3m | |
| DIEBOLD FIREPROOF SAFE | $ 0.00 | 0 | 3d 20h 6m | |
| POST FEED PUMP #6 (IBID HS) | $ 0.00 | 0 | 3d 20h 9m | |
| POST FEED PUMP #5 (IBID HS) | $ 0.00 | 0 | 3d 20h 12m | |
| POST FEED PUMP #4 (IBID HS) | $ 0.00 | 0 | 3d 20h 15m | |
| POST FEED PUMP #3 (IBID HS) | $ 0.00 | 0 | 3d 20h 18m | |
| POST FEED PUMP #2 (IBID HS) | $ 0.00 | 0 | 3d 20h 21m | |
| POST FEED PUMP #1 (IBID HS) | $ 0.00 | 0 | 3d 20h 24m | |
| HYSTER FORKLIFT | $ 0.00 | 0 | 3d 20h 27m | |
| LOT OF (19) APC RACK MOUNT PDU - STILL IN BOXES (LOT #9 IBID HS) | $ 0.00 | 0 | 3d 20h 30m | |
| (18) AVAYA 655A POWER UNITS LOT#6 (I0304003) | $ 0.00 | 0 | 3d 20h 33m | |
| AVAYA G650 MEDIA GATEWAYS LOT#7 (I0304003) | $ 0.00 | 0 | 3d 20h 36m | |
| PUMP BEARINGS (IBID HS) | $ 0.00 | 0 | 3d 20h 39m |

