Active auctions: Metrowater1
| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
| GAS TRIMMER/BLOWER PARTS (I0320003) | $ 0.00 | 0 | 2d 2h 13m | |
| CRT TV/DRILL/METER/DIGITAL THERMOMETER (I0310003) | $ 35.00 | 1 | 2d 2h 16m | |
| LOT 31_MONITORS (I0315003) | $ 0.00 | 0 | 2d 2h 19m | |
| LOT 30_MONITORS (I0318003) | $ 0.00 | 0 | 2d 2h 22m | |
| LOT 32_MONITORS (I0319003) | $ 0.00 | 0 | 2d 2h 25m | |
| MOBILE COMPUTER CABINET (IBID-HS) | $ 0.00 | 0 | 2d 2h 28m | |
| MONITORING EQUIPMENT #2 (I0320003) | $ 0.00 | 0 | 2d 2h 31m | |
| MONITORING EQUIPMENT #1 (I0321003) | $ 0.00 | 0 | 2d 2h 34m |

