Active auctions: Ilstatepolice1
| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
| 2014 CHEVROLET IMPALA / EQP #53157 | $ 1,482.00 | 21 | 22h 23m | |
| 2020 FORD EXPLORER / EQP #59041 | $ 2,525.00 | 60 | 22h 23m | |
| 2020 FORD EXPLORER / EQP #59016 | $ 3,649.00 | 34 | 22h 23m | |
| 2014 CHEVROLET IMPALA / EQP #53087 | $ 1,048.00 | 24 | 22h 23m | |
| 2012 Chevrolet Impala / Eqp# 49710 | $ 3,025.00 | 22 | 3d 23m 0s | |
| 2015 Ford Expedition / EQP# 53848 | $ 255.25 | 5 | 3d 23m 0s |

