Active auctions: cmsibidvehicles1
| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
| Lot #201792 2009 FORD F-150 | $ 750.00 | 1 | 1d 2h 18m | |
| Lot #199772 2013 DODGE AVENGER | $ 630.00 | 13 | 1d 2h 28m | |
| Lot #199782 2013 DODGE AVENGER | $ 810.00 | 6 | 1d 2h 38m | |
| Lot #166205 2007 DODGE CARAVAN | $ 0.00 | 0 | 1d 2h 48m | |
| Lot #166184 2007 CHEVY IMPALA | $ 610.00 | 22 | 1d 2h 58m | |
| Lot #184598 2009 CHEVY IMPALA | $ 510.00 | 2 | 1d 3h 8m | |
| Lot #187496 2010 DODGE CARAVAN | $ 750.00 | 1 | 3d 2h 18m | |
| Lot #187497 2010 DODGE CARAVAN | $ 0.00 | 0 | 3d 2h 28m | |
| Lot #156972 RELIST 2005 FORD TAURUS (WRECKED) | $ 75.00 | 1 | 4d 2h 28m | |
| Lot #48515 2011 FORD CROWN VICTORIA | $ 525.00 | 3 | 4d 2h 48m | |
| Lot #206713 2015 FORD TAURUS | $ 910.00 | 11 | 8d 2h 18m | |
| Lot #58197 2020 FORD TRANSIT | $ 2,125.00 | 35 | 8d 2h 28m | |
| Lot #47585 2010 FORD F-150 | $ 1,150.00 | 5 | 8d 2h 48m | |
| Lot #43700 2005 CHEVY IMPALA | $ 0.00 | 0 | 8d 2h 58m | |
| Lot #221667 2018 FORD EXPLORER | $ 1,725.00 | 5 | 9d 2h 18m | |
| Lot #46165 2008 FORD E-150 | $ 0.00 | 0 | 9d 2h 48m |

