Active auctions: Metrowater1
| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
| FRONT FENDER GUARD #5 (I0311003) | $ 11.61 | 3 | 13h 32m | |
| FRONT FENDER GUARD #4 (I0312003) | $ 11.61 | 3 | 13h 35m | |
| FRONT FENDER GUARD #3 (I0312003) | $ 11.61 | 3 | 13h 38m | |
| FRONT FENDER GUARD #2 (I0313003) | $ 11.61 | 3 | 13h 41m | |
| FRONT FENDER GUARD #1 (I0313003) | $ 0.00 | 0 | 13h 44m | |
| FIRE EXTINGUISHING CART #6 (IBID HS) | $ 0.00 | 0 | 13h 47m | |
| FIRE EXTINGUISHING CART #5 (IBID HS) | $ 10.00 | 1 | 13h 50m | |
| FIRE EXTINGUISHING CART #4 (IBID HS) | $ 0.00 | 0 | 13h 53m | |
| FIRE EXTINGUISHING CART #3 (IBID HS) | $ 0.00 | 0 | 13h 56m | |
| FIRE EXTINGUISHING CART #2 (IBID HS) | $ 0.00 | 0 | 13h 59m | |
| FIRE EXTINGUISHING CART #1 (IBID HS) | $ 0.00 | 0 | 14h 2m | |
| LIFEPAK 500 AED (I0314003) | $ 12.94 | 4 | 14h 5m | |
| DESK / TABLE (IBID HS) | $ 0.00 | 0 | 14h 8m | |
| CORK BOARDS (I0317003) | $ 0.00 | 0 | 14h 11m | |
| EXTRACTION SHAKERS (I0319003) | $ 0.00 | 0 | 14h 14m | |
| LAB EQUIPMENT (Lab Supplies 1 - I0319003) | $ 0.00 | 0 | 14h 17m | |
| DESICCATOR (I0316003) | $ 0.00 | 0 | 14h 20m |

