Active auctions: Metrowater1
| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
| FRONT FENDER GUARD #5 (I0311003) | $ 11.61 | 3 | 11h 58m | |
| FRONT FENDER GUARD #4 (I0312003) | $ 11.61 | 3 | 12h 1m | |
| FRONT FENDER GUARD #3 (I0312003) | $ 11.61 | 3 | 12h 4m | |
| FRONT FENDER GUARD #2 (I0313003) | $ 11.61 | 3 | 12h 7m | |
| FRONT FENDER GUARD #1 (I0313003) | $ 0.00 | 0 | 12h 10m | |
| FIRE EXTINGUISHING CART #6 (IBID HS) | $ 0.00 | 0 | 12h 13m | |
| FIRE EXTINGUISHING CART #5 (IBID HS) | $ 10.00 | 1 | 12h 16m | |
| FIRE EXTINGUISHING CART #4 (IBID HS) | $ 0.00 | 0 | 12h 19m | |
| FIRE EXTINGUISHING CART #3 (IBID HS) | $ 0.00 | 0 | 12h 22m | |
| FIRE EXTINGUISHING CART #2 (IBID HS) | $ 0.00 | 0 | 12h 25m | |
| FIRE EXTINGUISHING CART #1 (IBID HS) | $ 0.00 | 0 | 12h 28m | |
| LIFEPAK 500 AED (I0314003) | $ 12.94 | 4 | 12h 31m | |
| DESK / TABLE (IBID HS) | $ 0.00 | 0 | 12h 34m | |
| CORK BOARDS (I0317003) | $ 0.00 | 0 | 12h 37m | |
| EXTRACTION SHAKERS (I0319003) | $ 0.00 | 0 | 12h 40m | |
| LAB EQUIPMENT (Lab Supplies 1 - I0319003) | $ 0.00 | 0 | 12h 43m | |
| DESICCATOR (I0316003) | $ 0.00 | 0 | 12h 46m |

