Active auctions: Metrowater1
| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
| FRONT FENDER GUARD #5 (I0311003) | $ 11.61 | 3 | 11h 27m | |
| FRONT FENDER GUARD #4 (I0312003) | $ 11.61 | 3 | 11h 30m | |
| FRONT FENDER GUARD #3 (I0312003) | $ 11.61 | 3 | 11h 33m | |
| FRONT FENDER GUARD #2 (I0313003) | $ 11.61 | 3 | 11h 36m | |
| FRONT FENDER GUARD #1 (I0313003) | $ 0.00 | 0 | 11h 39m | |
| FIRE EXTINGUISHING CART #6 (IBID HS) | $ 0.00 | 0 | 11h 42m | |
| FIRE EXTINGUISHING CART #5 (IBID HS) | $ 10.00 | 1 | 11h 45m | |
| FIRE EXTINGUISHING CART #4 (IBID HS) | $ 0.00 | 0 | 11h 48m | |
| FIRE EXTINGUISHING CART #3 (IBID HS) | $ 0.00 | 0 | 11h 51m | |
| FIRE EXTINGUISHING CART #2 (IBID HS) | $ 0.00 | 0 | 11h 54m | |
| FIRE EXTINGUISHING CART #1 (IBID HS) | $ 0.00 | 0 | 11h 57m | |
| LIFEPAK 500 AED (I0314003) | $ 12.94 | 4 | 12h 0m | |
| DESK / TABLE (IBID HS) | $ 0.00 | 0 | 12h 3m | |
| CORK BOARDS (I0317003) | $ 0.00 | 0 | 12h 6m | |
| EXTRACTION SHAKERS (I0319003) | $ 0.00 | 0 | 12h 9m | |
| LAB EQUIPMENT (Lab Supplies 1 - I0319003) | $ 0.00 | 0 | 12h 12m | |
| DESICCATOR (I0316003) | $ 0.00 | 0 | 12h 15m |

