Active auctions: Metrowater1
| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
| PUMP BEARINGS (IBID HS) | $ 0.00 | 0 | 2d 20h 37m | |
| CUSHMAN CART #2 (west lot) | $ 262.50 | 3 | 2d 20h 37m | |
| AVAYA G650 MEDIA GATEWAYS LOT#7 (I0304003) | $ 0.00 | 0 | 2d 20h 43m | |
| (18) AVAYA 655A POWER UNITS LOT#6 (I0304003) | $ 0.00 | 0 | 2d 20h 46m | |
| LOT OF (19) APC RACK MOUNT PDU - LIKE NEW (LOT #9 IBID HS) | $ 0.00 | 0 | 2d 20h 49m | |
| HYSTER FORKLIFT | $ 0.00 | 0 | 2d 20h 52m | |
| POST FEED PUMP #1 (IBID HS) | $ 0.00 | 0 | 2d 20h 55m | |
| POST FEED PUMP #2 (IBID HS) | $ 0.00 | 0 | 2d 20h 58m | |
| POST FEED PUMP #3 (IBID HS) | $ 0.00 | 0 | 2d 21h 1m | |
| POST FEED PUMP #4 (IBID HS) | $ 0.00 | 0 | 2d 21h 4m | |
| POST FEED PUMP #5 (IBID HS) | $ 0.00 | 0 | 2d 21h 7m | |
| POST FEED PUMP #6 (IBID HS) | $ 0.00 | 0 | 2d 21h 10m |

