Active auctions: Metrowater1
| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
| PUMP BEARINGS (IBID HS) | $ 0.00 | 0 | 2d 18h 57m | |
| CUSHMAN CART #2 (west lot) | $ 262.50 | 3 | 2d 18h 57m | |
| AVAYA G650 MEDIA GATEWAYS LOT#7 (I0304003) | $ 0.00 | 0 | 2d 19h 3m | |
| (18) AVAYA 655A POWER UNITS LOT#6 (I0304003) | $ 0.00 | 0 | 2d 19h 6m | |
| LOT OF (19) APC RACK MOUNT PDU - LIKE NEW (LOT #9 IBID HS) | $ 0.00 | 0 | 2d 19h 9m | |
| HYSTER FORKLIFT | $ 0.00 | 0 | 2d 19h 12m | |
| POST FEED PUMP #1 (IBID HS) | $ 0.00 | 0 | 2d 19h 15m | |
| POST FEED PUMP #2 (IBID HS) | $ 0.00 | 0 | 2d 19h 18m | |
| POST FEED PUMP #3 (IBID HS) | $ 0.00 | 0 | 2d 19h 21m | |
| POST FEED PUMP #4 (IBID HS) | $ 0.00 | 0 | 2d 19h 24m | |
| POST FEED PUMP #5 (IBID HS) | $ 0.00 | 0 | 2d 19h 27m | |
| POST FEED PUMP #6 (IBID HS) | $ 0.00 | 0 | 2d 19h 30m |

