Closed auctions: treasurer1ilstate
| Picture | Auction | Current bid | Bids # | Ended |
|---|---|---|---|---|
| 351 WASHINGTON QUARTERS | $ 862.13 | 9 | 2412 days ago | |
| 1,197 LINCOLN WHEAT CENTS AND OTHERS | $ 112.28 | 7 | 2412 days ago | |
| 49 BARBER DIMES | $ 128.63 | 7 | 2412 days ago | |
| 1899 LIBERTY HEAD FIVE DOLLAR GOLD COIN | $ 296.25 | 9 | 2412 days ago | |
| 331 FOREIGN COINS AND OTHERS | $ 221.44 | 17 | 2412 days ago | |
| HAMILTON RAILWAY SPECIAL 992B AND OTHER | $ 217.50 | 15 | 2412 days ago | |
| BULOVA ACCUTRONS AND OTHERS | $ 112.50 | 1 | 2412 days ago | |
| 2-10K CLASS RINGS | $ 551.25 | 1 | 2412 days ago | |
| 6-10K RINGS | $ 285.00 | 3 | 2412 days ago | |
| U.S. PROOF AND MINT SETS | $ 129.00 | 12 | 2412 days ago | |
| 78 STANDING LIBERTY QUARTERS | $ 174.00 | 1 | 2412 days ago | |
| PROOF IKE DOLLARS AND OTHERS | $ 90.38 | 17 | 2412 days ago | |
| US HALF CENTS AND OTHERS | $ 89.25 | 16 | 2412 days ago | |
| 105 BUFFALO NICKELS | $ 72.75 | 1 | 2412 days ago | |
| 37 US PROOF SETS | $ 114.00 | 18 | 2412 days ago | |
| 176 MERCURY DIMES | $ 200.63 | 7 | 2412 days ago | |
| 67-US TWO DOLLAR BILLS | $ 180.38 | 10 | 2412 days ago | |
| 72 STANDING LIBERTY QUARTERS | $ 266.25 | 8 | 2412 days ago | |
| 108-US ONE DOLLAR SILVER CERTIFICATES | $ 209.25 | 8 | 2412 days ago | |
| 34 MORGAN SILVER DOLLARS | $ 552.00 | 11 | 2412 days ago |
|
Page 103 of 195 <<Prev 98 99 100 101 102 103 104 105 106 107 108 Next>> |

