Closed auctions: Metrowater1
| Picture | Auction | Current bid | Bids # | Ended |
|---|---|---|---|---|
| TANK 2 (HANOVER PARK WRP) | $ 1.00 | 3 | 1765 days ago | |
| CUTTING EDGES 6 (IBID STAGING HS) | $ 9.00 | 5 | 1765 days ago | |
| CONCRETE BLOCKS 2 (IBID STAGING HS) | $ 1.00 | 0 | 1765 days ago | |
| AC UNITS 3 (I0402003) | $ 24.00 | 21 | 1758 days ago | |
| WORD PROCESSOR and SCANNER (I0309003) | $ 1.00 | 1 | 1758 days ago | |
| AC UNITS 2 (I0401003) | $ 24.00 | 49 | 1758 days ago | |
| AC UNITS 4 (I0402003) | $ 18.00 | 21 | 1758 days ago | |
| AC UNITS 1 (I0401003) | $ 24.00 | 42 | 1758 days ago | |
| SAMPLERS 1 (I0304003) | $ 1.00 | 1 | 1758 days ago | |
| ELECTRONIC EQUIPMENT 2 (I0303003) | $ 1.00 | 12 | 1758 days ago | |
| ELECTRONIC EQUIPMENT 1 (I0303003) | $ 1.00 | 28 | 1758 days ago | |
| SAMPLERS 2 (I0304003) | $ 1.00 | 0 | 1758 days ago | |
| SAMPLERS 3 (I0305003) | $ 1.00 | 0 | 1758 days ago | |
| SAMPLERS 4 (I0305003) | $ 1.00 | 0 | 1758 days ago | |
| SAMPLERS 5 (I0306003) | $ 1.00 | 0 | 1758 days ago | |
| SAMPLERS 6 (I0306003) | $ 1.00 | 0 | 1758 days ago | |
| SAMPLERS 7 (I0307003) | $ 1.00 | 0 | 1758 days ago | |
| SAMPLERS 8 (I0307003) | $ 1.00 | 0 | 1758 days ago | |
| SAMPLERS 9 (I0308003) | $ 1.00 | 0 | 1758 days ago | |
| SAMPLERS 10 (I0308003) | $ 1.00 | 1 | 1758 days ago |
|
Page 154 of 264 <<Prev 149 150 151 152 153 154 155 156 157 158 159 Next>> |

