Closed auctions: duquoin1853
Picture | Auction | Current bid | Bids # | Ended |
---|---|---|---|---|
NRE Power Systems Generator | $ 100.00 | 46 | 1469 days ago | |
Tables & Chairs | $ 5.00 | 1 | 1469 days ago | |
File Cabinet | $ 5.00 | 1 | 1469 days ago | |
Office Desk | $ 5.00 | 1 | 1469 days ago | |
Office Desk | $ 5.00 | 0 | 1469 days ago | |
Paper Shredders | $ 5.00 | 11 | 1469 days ago | |
Detroit Diesel Engine | $ 50.00 | 13 | 1462 days ago | |
Sharp Copier | $ 5.00 | 1 | 1462 days ago | |
7 Assorted Gas Cans | $ 5.00 | 15 | 1448 days ago | |
Cargo Totes - Containers | $ 5.00 | 18 | 1448 days ago | |
Electric Pole Saw | $ 5.00 | 0 | 1448 days ago | |
Camping Lot - Tent, Cooler, Chair | $ 5.00 | 9 | 1448 days ago | |
2 Chainsaws | $ 5.00 | 31 | 1448 days ago | |
2 Weedeaters | $ 5.00 | 13 | 1448 days ago | |
Tool Lot - Saw, Drill, Batteries, Light, Compressor | $ 5.00 | 3 | 1448 days ago | |
Sentry Safe | $ 5.00 | 7 | 1448 days ago | |
Office Supplies - Printer, Monitor, Bulletin Boards | $ 5.00 | 10 | 1448 days ago | |
Plasma Cutter | $ 5.00 | 30 | 1448 days ago | |
Shop Equipment | $ 5.00 | 16 | 1448 days ago | |
1991 Dodge Ram 150 Truck - mileage 111,736 | $ 500.00 | 41 | 1441 days ago |
Page 3 of 4 <<Prev 1 2 3 4 Next>> |