Closed auctions: Metrowater1
Picture | Auction | Current bid | Bids # | Ended |
---|---|---|---|---|
BAR RACK GRAB (RACK 1) | $ 30.00 | 5 | 3286 days ago | |
LONG BAR RACK (RACK 2) | $ 236.16 | 3 | 3286 days ago | |
OIL (PALLET 1116_09) | $ 1.00 | 19 | 3286 days ago | |
SHORT BAR RACK (RACK 3) | $ 102.60 | 8 | 3286 days ago | |
PALLETS | $ 1.00 | 45 | 3286 days ago | |
TRACTOR | $ 500.00 | 42 | 3286 days ago | |
1999 FORD E250 CARGO VAN | $ 500.00 | 7 | 3286 days ago | |
CABLE | $ 180.00 | 55 | 3286 days ago | |
1999 FORD E250 CARGO VAN | $ 500.00 | 9 | 3286 days ago | |
2001 CHEVY EXPRESS CARGO VAN | $ 600.00 | 17 | 3286 days ago | |
BULLDOZER | $ 500.00 | 75 | 3286 days ago | |
STEEL ANGLES | $ 33.60 | 18 | 3279 days ago | |
STEEL ANGLES | $ 18.43 | 13 | 3279 days ago | |
STEEL ANGLES | $ 26.80 | 21 | 3279 days ago | |
STEEL ANGLES | $ 99.96 | 16 | 3279 days ago | |
SHAFTING | $ 15.57 | 7 | 3279 days ago | |
STEEL FLATS | $ 12.22 | 17 | 3279 days ago | |
STEEL FLATS | $ 5.70 | 11 | 3279 days ago | |
STEEL FLATS | $ 3.26 | 9 | 3279 days ago | |
STEEL FLATS | $ 8.56 | 7 | 3279 days ago |
Page 38 of 254 <<Prev 33 34 35 36 37 38 39 40 41 42 43 Next>> |