Closed auctions: Metrowater1
| Picture | Auction | Current bid | Bids # | Ended |
|---|---|---|---|---|
| LAB ITEMS | $ 1.00 | 70 | 2953 days ago | |
| CRANE | $ 2,500.00 | 0 | 2946 days ago | |
| LAB ITEMS | $ 1.00 | 13 | 2946 days ago | |
| OFFICE FURNITURE | $ 1.00 | 3 | 2946 days ago | |
| NON-CONDUCTIVE MATTING | $ 1.00 | 3 | 2946 days ago | |
| PALLETS | $ 1.00 | 14 | 2946 days ago | |
| PLYWOOD | $ 1.00 | 2 | 2946 days ago | |
| DAIHATSU CART #1 | $ 100.00 | 19 | 2946 days ago | |
| DAIHATSU CART #2 | $ 100.00 | 11 | 2946 days ago | |
| CUSHMAN EZGO CART | $ 100.00 | 47 | 2946 days ago | |
| CROSS MEMBERS | $ 240.00 | 34 | 2946 days ago | |
| DAIHATSU CART #3 | $ 100.00 | 21 | 2946 days ago | |
| SCREWS (PALLET 0110_01) | $ 3.17 | 9 | 2911 days ago | |
| ELECTRIC HEATER (PALLET 011056_02 | $ 6.00 | 6 | 2911 days ago | |
| BALLASTS, BATTERIES, TRANSFORMERS (PALLET 0110_04) | $ 131.46 | 7 | 2911 days ago | |
| OXYGEN MONITORING SYSTEM (PALLET 0110_03) | $ 1.00 | 35 | 2911 days ago | |
| LIGHT FIXTURES (PALLET 0110_05) | $ 18.00 | 3 | 2911 days ago | |
| TIRES (PALLET 0110_06) | $ 1.00 | 23 | 2911 days ago | |
| TAPE LIBRARY (PALLET 1115_10) | $ 1.00 | 7 | 2911 days ago | |
| CRANE | $ 2,000.00 | 0 | 2904 days ago |
|
Page 81 of 264 <<Prev 76 77 78 79 80 81 82 83 84 85 86 Next>> |

