Closed auctions: Metrowater1
| Picture | Auction | Current bid | Bids # | Ended |
|---|---|---|---|---|
| PRINTERS 4 (I0318004) | $ 1.00 | 37 | 2794 days ago | |
| CABINET 3 (HORSESHOE) | $ 1.00 | 6 | 2794 days ago | |
| CABINET 4 (HORSESHOE) | $ 1.00 | 5 | 2794 days ago | |
| CABINET 5 (HORSESHOE) | $ 1.00 | 6 | 2794 days ago | |
| PRINTERS 5 (I0319004) | $ 1.00 | 37 | 2794 days ago | |
| CABINET 6 (HORSESHOE) | $ 1.00 | 7 | 2794 days ago | |
| CABINET 7 (HORSESHOE) | $ 1.00 | 8 | 2794 days ago | |
| OFFICE CHAIR (I0405003) | $ 1.00 | 12 | 2794 days ago | |
| SHOWER BASE (I0321003) | $ 1.00 | 15 | 2794 days ago | |
| LIGHT FIXTURES 4 (I0316004) | $ 1.00 | 11 | 2794 days ago | |
| LIGHT FIXTURES (I0310004) | $ 1.00 | 30 | 2794 days ago | |
| METAL BINS 1 (I0404003) | $ 28.56 | 1 | 2787 days ago | |
| METAL BINS 2 (I0404003) | $ 25.02 | 3 | 2787 days ago | |
| METAL BINS 3 (I0405003) | $ 28.98 | 3 | 2787 days ago | |
| METAL BINS 4 (I0304004) | $ 18.18 | 3 | 2787 days ago | |
| STACKABLE RACK (HORSESHOE) | $ 12.00 | 0 | 2787 days ago | |
| CABLE (I0304004) | $ 27.00 | 1 | 2787 days ago | |
| SHELF PARTS (HORSESHOE) | $ 36.00 | 0 | 2787 days ago | |
| PAPER TRAY (I0313004) | $ 1.00 | 3 | 2787 days ago | |
| TAPE CASES (I0309004) | $ 1.00 | 3 | 2787 days ago |
|
Page 88 of 264 <<Prev 83 84 85 86 87 88 89 90 91 92 93 Next>> |

