Closed auctions: Metrowater1
Picture | Auction | Current bid | Bids # | Ended |
---|---|---|---|---|
CABLES (I0314004) | $ 1.00 | 3 | 2265 days ago | |
THIN CLIENTS1 (I0307004) | $ 1.00 | 7 | 2265 days ago | |
THIN CLIENTS2 (i0306004) | $ 1.00 | 15 | 2265 days ago | |
WELLMAN CRANE (LASMA) | $ 3,000.00 | 1 | 2265 days ago | |
LOT# 00000 - TEST AUCTION - DO NOT BID | $ 1.00 | 0 | 2257 days ago | |
LOT# 000012 - METRO AUCTION - DO NOT BID | $ 1.00 | 1 | 2256 days ago | |
STOOLS (HORSESHOE) | $ 1.00 | 0 | 2251 days ago | |
FOLDING TABLE (HORSESHOE) | $ 1.00 | 1 | 2244 days ago | |
CABLE (I0304004) | $ 1.00 | 18 | 2244 days ago | |
GLANDS (I0304004) | $ 1.20 | 2 | 2244 days ago | |
FREEZER (HORSESHOE) | $ 48.00 | 0 | 2244 days ago | |
ELECTRICAL ITEMS (I0301004) | $ 12.00 | 29 | 2244 days ago | |
APC UNITS (I0312004) | $ 1.00 | 25 | 2244 days ago | |
DIODES (I0301004) | $ 1.00 | 12 | 2244 days ago | |
ELBOW,14" CAST IRON (CALUMET WRP) | $ 30.00 | 0 | 2244 days ago | |
COMPUTERS (I0303004) | $ 1.00 | 37 | 2244 days ago | |
TRIPP-LITE UPS (I0310004) | $ 1.00 | 33 | 2244 days ago | |
PIPE,DUCTILE IRON,CLASS 53,PUSH TYPE,6" (CALUMET WRP) | $ 54.72 | 7 | 2244 days ago | |
TEE,FLANGED,CAST IRON,8",250 LB (CALUMET WRP) | $ 24.00 | 11 | 2244 days ago | |
TAPE DRIVES (I0302004) | $ 1.00 | 57 | 2244 days ago |
Page 99 of 254 <<Prev 94 95 96 97 98 99 100 101 102 103 104 Next>> |