| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| RETROREFLECTOMETER | 0 | $ 49.00 | 08/23/2015 08:00 PM | |
| 2 MESSAGE BOARD SIGN PANELS | 0 | $ 20.49 | 10/20/2015 04:00 PM | |
| 3 REDI-LINE GENERATORS | 0 | $ 142.50 | 10/20/2015 04:00 PM | |
| UNITY SPOTLIGHTS / USED | 0 | $ 355.00 | 10/20/2015 05:00 PM | |
| 4 WANCO ARROW BOARDS | 0 | $ 374.69 | 10/20/2015 05:06 PM | |
| 3 WANCO PORTABLE MESSAGE SIGNS | 0 | $ 5,250.69 | 10/20/2015 05:09 PM | |
| 2 WANCO PORTABLE MESSAGE SIGNS | 0 | $ 5,300.69 | 10/20/2015 05:18 PM | |
| SOLAR CHARGING PANELS | 0 | $ 302.00 | 11/16/2015 04:03 PM | |
| 2005 VERMAC PORTABLE MESSAGE SIGN TRAILER | 0 | $ 380.00 | 11/16/2015 04:12 PM | |
| 2008 COHO PORTABLE CAMERA TRAILER | 0 | $ 0.00 | 11/16/2015 05:21 PM | |
| 2 WANCO PORTABLE MESSAGE SIGNS | 0 | $ 3,384.00 | 11/16/2015 05:30 PM | |
| 3 WANCO PORTABLE MESSAGE SIGNS | 0 | $ 2,469.00 | 11/16/2015 06:00 PM | |
| 3 WANCO PORTABLE MESSAGE SIGNS | 0 | $ 486.11 | 12/11/2015 04:00 PM | |
| 2009 WANCO PORTABLE MESSAGE SIGN TRAILER | 0 | $ 173.61 | 12/11/2015 04:00 PM | |
| 3 SONY DICTATOR / TRANSCRIBERS RECORDERS | 0 | $ 20.50 | 12/11/2015 05:00 PM | |
| 2008 COHO PORTABLE CAMERA TRAILER | 0 | $ 837.00 | 12/14/2015 05:00 PM | |
| SOLAR PANELS (QTY OF 95 PANELS) | 0 | $ 6,200.00 | 12/18/2015 04:09 PM | |
| 3 WANCO PORTABLE MESSAGE SIGNS | 0 | $ 4,100.70 | 02/01/2016 04:06 PM | |
| 3 WANCO PORTABLE MESSAGE SIGNS | 0 | $ 4,050.00 | 02/01/2016 05:00 PM | |
| 2008 COHO PORTABLE CAMERA TRAILER | 0 | $ 464.99 | 02/01/2016 05:00 PM | |
| ADCO 30KW GENERATOR | 0 | $ 615.00 | 02/01/2016 05:03 PM | |
| 2006 PITNEY BOWES DM1000 MAILING MACHINE | 0 | $ 20.50 | 02/02/2016 05:00 PM | |
| SOLAR PANELS (QTY OF 81 PANELS) | 0 | $ 5,500.00 | 02/10/2016 05:00 PM | |
| 2008 COHO PORTABLE CAMERA TRAILER | 0 | $ 760.00 | 02/16/2016 05:00 PM | |
| 61 SURPLUS LIGHTING FIXTURES | 0 | $ 125.69 | 02/29/2016 04:00 PM | |
|
||||
|
|
||||

