| View | Title | Lot Number | Current Bid | Ends |
|---|---|---|---|---|
| BUS SHELTER #1 | 0 | $ 20.00 | 4d 21h 34m | |
| BUS SHELTER #2 | 0 | $ 22.50 | 4d 21h 34m | |
| BUS SHELTER #3 | 0 | $ 20.00 | 4d 21h 34m | |
| BUS SHELTER #4 | 0 | $ 20.00 | 4d 21h 34m | |
| BUS SHELTER #5 | 0 | $ 20.00 | 4d 21h 34m | |
| BUS SHELTER #6 | 0 | $ 20.00 | 4d 21h 34m | |
| BUS SHELTER #7 | 0 | $ 34.00 | 4d 21h 34m | |
| BUS SHELTER #8 | 0 | $ 51.00 | 4d 21h 34m | |
| SET OF STEEL STEPS | 0 | $ 50.00 | 4d 21h 34m | |
| MISC BUS PARTS/ENGINE PARTS AND CAMERAS | 0 | $ 20.00 | 4d 21h 34m | |
|
||||
|
|
||||

