State of Illinois Online Auction

iBid
  Advanced Search
*IDOT Heavy Equipment and Vehicles
Maintained by IDOTIBID1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Number winning Bid Endsasc
Lot #35103   2000 International 4900 Lot #35103 2000 International 4900 35103 $ 5,150.00 12/26/2022 10:53 AM
Lot #35094    2001 International 4900 Lot #35094 2001 International 4900 35094 $ 1,601.00 12/26/2022 10:43 AM
Lot #34064   1991 International 4900 Lot #34064 1991 International 4900 34064 $ 5,700.00 12/26/2022 10:42 AM
Lot #49575   2013 International 7400 Lot #49575 2013 International 7400 49575 $ 1,275.00 12/26/2022 10:20 AM
Lot #37166  White 1985 International S1900 Lot #37166 White 1985 International S1900 37166 $ 1,425.00 12/26/2022 10:10 AM
Lot #34868 1989 Chevy R2500 Lot #34868 1989 Chevy R2500 34868 $ 2,825.00 12/26/2022 10:06 AM
Lot #34060  -LUG SALE- 1991 International 4900 Lot #34060 -LUG SALE- 1991 International 4900 34060 $ 0.00 12/06/2022 08:49 AM
Lot #38067  -LUG SALE- 2000 International 4900 Lot #38067 -LUG SALE- 2000 International 4900 38067 $ 0.00 12/06/2022 08:49 AM
Lot #36166 -LUG SALE-  2001 International 4900 Lot #36166 -LUG SALE- 2001 International 4900 36166 $ 0.00 11/29/2022 10:23 AM
Lot #230001 2 Vehicles (Junk Title) Lot #230001 2 Vehicles (Junk Title) 230001 $ 376.99 11/23/2022 06:15 PM
Lot #32791 International Paystar 5000 (Junk Titl Lot #32791 International Paystar 5000 (Junk Title) 37291 $ 0.00 11/23/2022 06:00 PM
Lot #49978  2005 Chevrolet Uplander Lot #49978 2005 Chevrolet Uplander 49978 $ 1,580.00 10/05/2022 07:00 PM
Lot #230101  (6) SIX Vehicles (Junk Titl Lot #230101 (6) SIX Vehicles (Junk Title) 230101 $ 3,015.00 09/20/2022 08:17 PM
Lot #231112 (3) Vehicles (Regular Title& Lot #231112 (3) Vehicles (Regular Title) 231112 $ 4,552.00 09/08/2022 07:56 PM
Lot #231111 (4) Vehicles (Regular Title& Lot #231111 (4) Vehicles (Regular Title) 231111 $ 7,051.00 09/08/2022 07:49 PM
Lot #231110 (4) Vehicles (Regular Title& Lot #231110 (4) Vehicles (Regular Title) 231110 $ 6,150.00 09/08/2022 07:45 PM
Lot #231109 (4) Vehicles (Regular Title& Lot #231109 (4) Vehicles (Regular Title) 231109 $ 5,701.00 09/08/2022 07:35 PM
Lot #231108 SALE (2) Vehicles (Regular T Lot #231108 SALE (2) Vehicles (Regular Title) 231108 $ 7,000.00 09/08/2022 07:16 PM
Lot #231107 (5) Vehicles (Regular Title& Lot #231107 (5) Vehicles (Regular Title) 231107 $ 5,553.00 09/08/2022 07:03 PM
Lot #231104 (4) Vehicles (Regular Title& Lot #231104 (4) Vehicles (Regular Title) 231104 $ 5,250.00 09/07/2022 07:15 PM
Lot #231103  (4) Vehicles (Regular Title Lot #231103 (4) Vehicles (Regular Title) 231103 $ 7,049.00 09/07/2022 07:00 PM
Lot #230106  (5) FIVE Vehicles (Junk Tit Lot #230106 (5) FIVE Vehicles (Junk Title) 230106 $ 1,325.00 08/23/2022 10:44 AM
Lot #230106  (5) FIVE Vehicles (Junk Tit Lot #230106 (5) FIVE Vehicles (Junk Title) 230106 $ 0.00 08/23/2022 10:42 AM
Lot #230107  (5) FIVE Vehicles (Junk Tit Lot #230107 (5) FIVE Vehicles (Junk Title) 230107 $ 1,925.00 08/17/2022 08:36 PM
Lot #230106  (5) FIVE Vehicles (Junk Tit Lot #230106 (5) FIVE Vehicles (Junk Title) 230106 $ 0.00 08/17/2022 08:21 PM
Page 12 of 46
<<Prev   7   8   9   10   11   12   13   14   15   16   17   Next>>

Current system time: Jul 27, 2024 01:54:27