| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| LOT #220205 JUNK VEHICLES (2) | 220205 | $ 7,650.00 | 05/30/2022 07:46 PM | |
| LOT #220204 JUNK VEHICLES (2) | 220204 | $ 4,716.00 | 05/30/2022 07:30 PM | |
| LOT #220203 JUNK VEHICLES (4) | 220203 | $ 6,650.00 | 05/30/2022 07:20 PM | |
| LOT #220202 JUNK VEHICLES (3) | 220202 | $ 1,136.00 | 05/30/2022 07:13 PM | |
| LOT #220201 JUNK VEHICLES (4) | 220201 | $ 1,800.00 | 05/30/2022 07:03 PM | |
| Lot 217187 - IDOT EQUIPMENT | 217187 | $ 1,575.00 | 07/18/2024 03:00 PM | |
| Lot 217186 - IDOT EQUIPMENT | 217186 | $ 1,550.00 | 07/18/2024 03:00 PM | |
| Lot 217169 - IDOT EQUIPMENT | 217169 | $ 610.00 | 07/18/2024 03:00 PM | |
| Lot 214028 - IDOT EQUIPMENT | 214028 | $ 12,850.00 | 07/18/2024 03:12 PM | |
| Lot 214027 - IDOT EQUIPMENT | 214027 | $ 23,100.00 | 07/18/2024 03:21 PM | |
| Lot of 5 Junk Vehicles | 210708 | $ 15,050.00 | 12/06/2021 06:12 PM | |
| Lot of 5 Junk Vehicles | 210707 | $ 15,000.00 | 12/06/2021 06:36 PM | |
| Lot of 5 Junk Vehicles | 210706 | $ 10,000.00 | 12/06/2021 06:12 PM | |
| Lot of 5 Junk Vehicles | 210705 | $ 17,000.00 | 12/06/2021 06:27 PM | |
| Lot of 5 Junk Vehicles | 210704 | $ 16,550.00 | 12/06/2021 06:54 PM | |
| Lot of 5 Junk Vehicles | 210703 | $ 9,000.00 | 12/06/2021 06:09 PM | |
| LOT OF 6 JUNK TRACTORS | 210702 | $ 16,550.00 | 12/06/2021 06:24 PM | |
| LOT OF 2 JUNK EXCAVATORS ON 4x4 CARRIER | 210701 | $ 6,050.00 | 12/06/2021 06:06 PM | |
| Lot of 5 Junk Vehicles | 210410 | $ 5,050.00 | 12/06/2021 06:06 PM | |
| Lot of 5 Junk Vehicles | 210409 | $ 5,650.00 | 12/06/2021 06:03 PM | |
| Lot of 1 Junk Vehicles | 210408 | $ 9,619.00 | 12/06/2021 06:18 PM | |
| Lot of 5 Junk Vehicles | 210407 | $ 19,050.00 | 12/06/2021 06:24 PM | |
| Lot of 5 Junk Vehicles | 210406 | $ 15,800.00 | 12/06/2021 06:51 PM | |
| Lot of 5 Junk Vehicles | 210405 | $ 14,950.00 | 12/06/2021 06:42 PM | |
| Lot of 6 Junk Vehicles | 210404 | $ 18,100.00 | 12/06/2021 06:33 PM | |
|
||||
|
|
||||


