State of Illinois Online Auction

iBid
  Advanced Search
*IDOT Heavy Equipment and Vehicles
Maintained by IDOTIBID1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Numberasc winning Bid Ends
624754-1996 FORD TRACTOR 624754-1996 FORD TRACTOR 999114 $ 711.00 01/28/2017 06:21 PM
922245 - 1988 Dresser 510W Wheel Loader 922245 - 1988 Dresser 510W Wheel Loader 999111 $ 4,576.00 02/14/2017 06:06 PM
1994 John Deere F935 Tractor 1994 John Deere F935 Tractor 624757 $ 1,030.00 06/14/2019 06:00 PM
BOBCAT SKID STEER BOBCAT SKID STEER 622362 $ 5,940.00 06/14/2019 06:21 PM
2002 Hyundai Loader 2002 Hyundai Loader 622356 $ 5,650.00 06/14/2019 06:00 PM
 1998 John Deere Loader 44H Loader 1998 John Deere Loader 44H Loader 622352 $ 0.00 06/14/2019 11:04 AM
1994 Case 621B Loader 1994 Case 621B Loader 622346 $ 8,100.00 06/14/2019 06:15 PM
Case 580L Backhoe Case 580L Backhoe 614376 $ 11,160.01 06/14/2019 06:09 PM
Case 580E Backhoe Case 580E Backhoe 614368 $ 9,451.00 06/14/2019 06:39 PM
YANMAR YM 220 Tractor YANMAR YM 220 Tractor 550460 $ 2,275.00 06/14/2019 06:00 PM
2001 HYUNDAI LOADER 2001 HYUNDAI LOADER 422348 $ 0.00 07/02/2019 12:59 PM
Loader 544-G John Deere Loader 544-G John Deere 422341 $ 14,450.00 07/05/2019 06:15 PM
1993 John Deere 544G Loader 1993 John Deere 544G Loader 422338 $ 13,101.00 07/26/2019 06:15 PM
Loader 544-G John Deere Loader 544-G John Deere 422337 $ 6,550.00 06/14/2019 06:00 PM
Loader 544-E John Deere Loader 544-E John Deere 422334 $ 9,051.00 07/05/2019 06:15 PM
John Deere 310D John Deere 310D 414014 $ 8,001.00 07/05/2019 06:30 PM
2005 NH Tractor 2005 NH Tractor 350637 $ 5,827.00 06/14/2019 06:00 PM
Ford 4610 Ford 4610 350530 $ 4,026.00 06/14/2019 06:00 PM
Ford 6610 Ford 6610 350512 $ 4,750.00 06/14/2019 06:24 PM
1993 INTERNATIONAL 4900 1993 INTERNATIONAL 4900 344460 $ 0.00 07/05/2019 06:00 PM
2002 HL740-LOADER HYUNDAI 2002 HL740-LOADER HYUNDAI 322460 $ 5,100.00 07/05/2019 06:00 PM
John Deere 310B John Deere 310B 114003 $ 4,250.00 06/14/2019 06:00 PM
2001 INTERNATIONAL 4900 2001 INTERNATIONAL 4900 34620 $ 3,350.00 07/05/2019 06:09 PM
1993 INTERNATIONAL 4900 1993 INTERNATIONAL 4900 34460 $ 2,045.20 07/26/2019 06:03 PM
2005 International 7400T 2005 International 7400T 32327 $ 13,151.00 07/26/2019 06:03 PM
Page 2 of 3
<<Prev   1   2   3   Next>>

Current system time: Jun 17, 2025 05:08:15