| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 1985 DYNAPAC CC10 ASPHALT ROLLER | 0 | $ 2,526.00 | 10/05/2015 05:03 PM | |
| TEST / DO NOT BID | 0 | $ 0.00 | 10/20/2015 06:02 AM | |
| 2 MESSAGE BOARD SIGN PANELS | 0 | $ 20.49 | 10/20/2015 04:00 PM | |
| 3 REDI-LINE GENERATORS | 0 | $ 142.50 | 10/20/2015 04:00 PM | |
| 1987 CASE 252 ASPHALT ROLLER | 0 | $ 2,625.00 | 10/20/2015 04:00 PM | |
| 2009 CHEVY TAHOE 2WD (POLICE PACKAGE) | 0 | $ 8,000.00 | 10/20/2015 04:18 PM | |
| 2011 FORD F-350 STAKE BODY (TOTALED) | 0 | $ 5,250.00 | 10/20/2015 05:00 PM | |
| 1988 CASE 252 ASPHALT ROLLER | 0 | $ 2,527.00 | 10/20/2015 05:00 PM | |
| UNITY SPOTLIGHTS / USED | 0 | $ 355.00 | 10/20/2015 05:00 PM | |
| 4 WANCO ARROW BOARDS | 0 | $ 374.69 | 10/20/2015 05:06 PM | |
| 3 WANCO PORTABLE MESSAGE SIGNS | 0 | $ 5,250.69 | 10/20/2015 05:09 PM | |
| 2 WANCO PORTABLE MESSAGE SIGNS | 0 | $ 5,300.69 | 10/20/2015 05:18 PM | |
| 2006 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 1,826.00 | 10/20/2015 05:30 PM | |
| 2010 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 3,051.00 | 11/15/2015 05:00 PM | |
| SNAPPER & BUNTON PUSH MOWERS | 0 | $ 64.00 | 11/15/2015 06:00 PM | |
| 2009 CHEVY TAHOE 2WD (POLICE PACKAGE) | 0 | $ 8,300.00 | 11/15/2015 06:21 PM | |
| PINCOR 3000 WATT PORTABLE GENERATOR | 0 | $ 32.11 | 11/15/2015 07:00 PM | |
| 2002 FORD TAURUS | 0 | $ 910.00 | 11/15/2015 07:00 PM | |
| 2008 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 3,475.00 | 11/15/2015 07:15 PM | |
| 2007 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 1,485.00 | 11/15/2015 08:00 PM | |
| 1988 CASE 252 ASPHALT ROLLER | 0 | $ 1,725.00 | 11/16/2015 04:00 PM | |
| SOLAR CHARGING PANELS | 0 | $ 302.00 | 11/16/2015 04:03 PM | |
| 2005 VERMAC PORTABLE MESSAGE SIGN TRAILER | 0 | $ 380.00 | 11/16/2015 04:12 PM | |
| 2008 COHO PORTABLE CAMERA TRAILER | 0 | $ 0.00 | 11/16/2015 05:21 PM | |
| 2 WANCO PORTABLE MESSAGE SIGNS | 0 | $ 3,384.00 | 11/16/2015 05:30 PM | |
|
||||
|
|
||||

