| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,850.00 | 05/08/2023 08:00 PM | |
| 2008 DODGE DURANGO SXT | 0 | $ 1,050.00 | 05/08/2023 08:03 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 5,300.00 | 05/08/2023 08:03 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 381.00 | 05/08/2023 08:06 PM | |
| 2008 CHEVY IMPALA | 0 | $ 5,550.00 | 05/08/2023 08:09 PM | |
| 2008 DODGE DURANGO SXT | 0 | $ 2,026.00 | 05/08/2023 08:18 PM | |
| 2007 DODGE CARAVAN | 0 | $ 1,926.00 | 05/08/2023 08:30 PM | |
| 2006 IH 7400 DUMP BODY PLOW TRUCK | 0 | $ 10,300.00 | 05/22/2023 08:00 PM | |
| 4 - 4 INCH WATER PUMPS | 0 | $ 330.00 | 05/22/2023 08:03 PM | |
| 2011 FORD EDGE LIMITED | 0 | $ 5,750.00 | 05/22/2023 08:03 PM | |
| 2008 DODGE DURANGO SXT | 0 | $ 1,502.00 | 05/22/2023 08:03 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 2,800.00 | 05/22/2023 08:15 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 228.50 | 06/12/2023 08:00 PM | |
| 2001 IH 4900 DUMP BODY PLOW TRUCK | 0 | $ 6,550.00 | 06/12/2023 08:00 PM | |
| 2008 IH 7400 RDS DUMP BODY PLOW TRUCK | 0 | $ 11,875.00 | 06/12/2023 08:06 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,255.00 | 06/12/2023 08:30 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 132.50 | 07/17/2023 08:00 PM | |
| 2015 FORD EXPLORER 4WD | 0 | $ 6,520.00 | 07/17/2023 08:00 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,050.00 | 07/17/2023 08:00 PM | |
| SURPLUS STATE POLICE VEHICLE WEIGHING SCALES | 0 | $ 400.00 | 07/17/2023 08:09 PM | |
| 2013 IH 7400 RDS DUMP BODY PLOW TRUCK | 0 | $ 11,150.00 | 07/17/2023 08:24 PM | |
| MISC SAFETY EQUIPMENT AEDS & CPR MANNEQUINS | 0 | $ 2,275.00 | 07/17/2023 09:03 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 1,525.00 | 08/14/2023 08:00 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 2,025.00 | 08/14/2023 08:00 PM | |
| WANCO ARROW BOARD | 4 | $ 277.50 | 08/14/2023 08:03 PM | |
|
||||
|
|
||||

