| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| MISC SAFETY EQUIPMENT | 0 | $ 100.00 | 10/30/2023 08:00 PM | |
| SURPLUS FORD EXPEDITION ROOF RACKS | 0 | $ 50.00 | 10/30/2023 08:00 PM | |
| SURPLUS FUEL TANK PETERBILT | 0 | $ 114.50 | 10/30/2023 08:06 PM | |
| SURPLUS HARLEY DAVIDSON PARTS | 0 | $ 711.00 | 10/30/2023 08:09 PM | |
| 2008 CHEVY IMPALA | 0 | $ 2,025.00 | 11/13/2023 08:00 PM | |
| MISCELLANEOUS SURPLUS SHOP TOOLS | 0 | $ 203.50 | 11/13/2023 08:00 PM | |
| 2018 Freightliner Box Truck | 0 | $ 0.00 | 11/13/2023 08:09 PM | |
| 2016 FORD EXPEDITION 4WD | 0 | $ 5,601.00 | 11/13/2023 08:09 PM | |
| 2009 VERMAC PORTABLE MESSAGE SIGN TRAILER | 0 | $ 150.00 | 11/27/2023 08:00 PM | |
| SOLAR/ BATTERY ARROW BOARD | 2 | $ 201.00 | 11/27/2023 08:00 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 3,550.00 | 11/27/2023 08:03 PM | |
| 2010 IH 4700 UTILITY BODY TRUCK | 0 | $ 4,605.00 | 11/29/2023 08:03 PM | |
| 2016 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 1,925.00 | 01/15/2024 08:00 PM | |
| 1997 POWER TRAC SLOPE MOWER | 0 | $ 1,059.00 | 01/15/2024 08:00 PM | |
| 2006 IH 7400 DUMP BODY PLOW TRUCK | 0 | $ 3,950.00 | 01/15/2024 08:00 PM | |
| 2002 LEEBOY 700 ASPHALT PAVER | 0 | $ 3,350.00 | 01/15/2024 08:03 PM | |
| SOLAR/ BATTERY ARROW BOARD | 3 | $ 105.50 | 01/15/2024 08:03 PM | |
| 2014 FORD EXPLORER 4WD | 0 | $ 8,150.00 | 01/15/2024 08:18 PM | |
| 2010 IH 7400 RDS BODY PLOW TRUCK | 0 | $ 4,051.00 | 01/29/2024 08:00 PM | |
| 2009 VERMAC PORTABLE MESSAGE SIGN TRAILER | 0 | $ 102.50 | 01/29/2024 08:00 PM | |
| PANASONIC TOUGH BOOKS | 0 | $ 6,750.00 | 01/29/2024 08:12 PM | |
| 2001 JOHN DEERE 6410 TRACTOR 4WD WITH ALAMO INTERSTATER MOWERS | 0 | $ 17,050.00 | 01/29/2024 08:24 PM | |
| 2013 FORD F150 PICK-UP TRUCK 4WD | 0 | $ 1,825.00 | 03/11/2024 08:00 PM | |
| 2009 VERMAC PORTABLE MESSAGE SIGN TRAILER | 0 | $ 410.00 | 03/11/2024 08:00 PM | |
| 2014 FORD EXPLORER 4WD | 0 | $ 3,300.00 | 03/11/2024 08:03 PM | |
|
||||
|
|
||||

