| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2014 FORD EXPLORER 4WD | 0 | $ 6,000.00 | 12/02/2024 08:03 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 1,310.00 | 12/02/2024 08:03 PM | |
| SURPLUS PORTABLE MOUNTED CAMERAS | 0 | $ 0.00 | 12/16/2024 08:00 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,750.00 | 12/16/2024 08:03 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 10,050.00 | 12/16/2024 08:03 PM | |
| 2010 IH 7400 PLOW TRUCK | 0 | $ 8,250.00 | 12/16/2024 08:06 PM | |
| 2013 FORD F150 PICK-UP TRUCK 4WD | 0 | $ 3,650.00 | 12/16/2024 08:09 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 1,750.00 | 12/16/2024 08:15 PM | |
| SURPLUS DESKTOP COMPUTERS | 0 | $ 15,150.00 | 12/16/2024 08:18 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 202.50 | 12/30/2024 08:00 PM | |
| 2009 DODGE CARAVAN | 0 | $ 1,375.00 | 12/30/2024 08:06 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,666.66 | 12/30/2024 08:06 PM | |
| 2009 DODGE CARAVAN | 0 | $ 1,526.00 | 12/30/2024 08:15 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 12,150.00 | 12/30/2024 08:15 PM | |
| 2015 FORD TAURUS PI AWD | 0 | $ 4,055.00 | 01/20/2025 08:00 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 3,025.00 | 01/20/2025 08:00 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 3,250.00 | 01/20/2025 08:00 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 7,050.00 | 01/20/2025 08:00 PM | |
| 2013 DODGE CARAVAN | 0 | $ 2,469.44 | 01/20/2025 08:00 PM | |
| 2006 IH 7400 DUMP BODY PLOW TRUCK | 0 | $ 1,275.00 | 01/20/2025 08:00 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 7,150.00 | 01/20/2025 08:00 PM | |
| 2006 IH 7400 DUMP BODY PLOW TRUCK | 0 | $ 1,275.00 | 01/20/2025 08:06 PM | |
| JOHN DEERE LOADER 524K | 0 | $ 25,000.00 | 01/20/2025 08:12 PM | |
| 2011 DODGE CARAVAN | 0 | $ 1,913.88 | 02/03/2025 08:00 PM | |
| 2016 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,050.00 | 02/03/2025 08:03 PM | |
|
||||
|
|
||||

