| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,050.00 | 04/14/2025 08:00 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 3,550.00 | 04/14/2025 08:00 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,406.00 | 04/21/2025 08:00 PM | |
| MMS/ Work orders EMS/ Repair orders | 0 | $ 0.00 | 04/21/2025 08:00 PM | |
| 2014 FORD F250 UTILITY BODY TRUCK | 0 | $ 4,851.00 | 04/28/2025 08:12 PM | |
| SURPLUS DESKTOP COMPUTERS | 0 | $ 14,500.00 | 04/28/2025 08:30 PM | |
| MISCELLANEOUS DISPATCH EQUIPMENT | 0 | $ 677.00 | 05/05/2025 08:00 PM | |
| SURPLUS DOCKING STATIONS | 0 | $ 2,725.00 | 05/05/2025 08:15 PM | |
| Cisco Catalyst 3850 ETHERNET SWITCH | 0 | $ 220.50 | 05/12/2025 08:00 PM | |
| SURPLUS STICO ANTENNA | 0 | $ 200.00 | 05/12/2025 08:00 PM | |
| 2012 FORD FUSION HYBRID | 0 | $ 3,100.00 | 05/19/2025 08:00 PM | |
| 2011 IH 7400 DUMP BODY PLOW TRUCK | 0 | $ 500.00 | 05/19/2025 08:00 PM | |
| 2008 CHEVY IMPALA | 0 | $ 3,000.00 | 05/26/2025 08:00 PM | |
| COATS 5000 TIRE MACHINE | 0 | $ 553.50 | 05/26/2025 08:00 PM | |
| 2014 FORD F250 UTILITY BODY TRUCK | 0 | $ 3,581.00 | 05/26/2025 08:00 PM | |
| 2013 FORD FUSION HYBRID | 0 | $ 5,200.00 | 05/26/2025 08:00 PM | |
| MISCELLANEOUS RADIO EQUIPMENT | 0 | $ 200.00 | 05/26/2025 08:03 PM | |
| 2015 IH 4300 STAKE BODY TRUCK | 0 | $ 710.00 | 06/02/2025 08:00 PM | |
| 2017 FORD F350 STAKE BODY TRUCK | 0 | $ 2,000.00 | 06/02/2025 08:00 PM | |
| 2 EARTHCAM CAMERA SYSTEMS | 0 | $ 200.00 | 06/02/2025 08:00 PM | |
| 2007 IH 7400 TANDEM AXLE TRUCK | 0 | $ 1,374.99 | 06/02/2025 08:00 PM | |
| 2018 FORD F350 STAKE BODY TRUCK | 0 | $ 2,125.00 | 06/02/2025 08:18 PM | |
| 2017 FORD F350 STAKE BODY TRUCK | 0 | $ 2,125.00 | 06/16/2025 08:00 PM | |
| CASE LOADER 621D | 0 | $ 18,650.00 | 06/16/2025 08:03 PM | |
| CATERPILLAR ANGLE DOZER | 0 | $ 18,450.00 | 06/16/2025 08:18 PM | |
|
||||
|
|
||||

