| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| JOHN DEERE LOADER 524K | 0 | $ 27,050.00 | 06/30/2025 08:00 PM | |
| MAXIM PUSH MOWERS | 0 | $ 331.00 | 06/30/2025 08:00 PM | |
| 2017 FORD F350 STAKE BODY TRUCK | 0 | $ 4,100.00 | 06/30/2025 08:06 PM | |
| JOHN DEERE BACK HOE 310G | 0 | $ 12,150.00 | 06/30/2025 08:06 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 13,750.00 | 06/30/2025 08:15 PM | |
| 1995 REDI-HAUL 2 AXLE TRAILER | 0 | $ 1,599.93 | 07/14/2025 08:00 PM | |
| 2010 FORD E-350 CARGO VAN | 0 | $ 961.00 | 07/14/2025 08:06 PM | |
| 2010 FORD F150 PICK-UP TRUCK 4WD | 0 | $ 2,259.00 | 07/14/2025 08:27 PM | |
| 2013 FORD F150 PICK-UP TRUCK 4WD | 0 | $ 3,161.11 | 07/28/2025 08:06 PM | |
| 2008 CHEVY IMPALA | 0 | $ 3,850.00 | 07/28/2025 08:12 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 2,900.00 | 08/04/2025 08:00 PM | |
| HP WIRELESS KEYBOARDS AND MICE | 0 | $ 821.11 | 08/04/2025 08:06 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 1,665.00 | 08/04/2025 08:12 PM | |
| 2016 FORD F150 PICK-UP TRUCK 4WD | 0 | $ 3,950.00 | 08/04/2025 08:15 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 3,311.11 | 08/04/2025 08:24 PM | |
| PANASONIC TOUGHBOOKS | 0 | $ 23,050.00 | 08/04/2025 08:33 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 3,061.11 | 08/18/2025 08:00 PM | |
| V BODY ONLY | 0 | $ 200.00 | 08/18/2025 08:00 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 710.00 | 08/18/2025 08:00 PM | |
| BLANKING PLATES | 0 | $ 510.00 | 08/18/2025 08:00 PM | |
| 2008 CHEVY IMPALA | 0 | $ 3,450.00 | 08/18/2025 08:00 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 3,036.11 | 08/20/2025 08:00 PM | |
| DUMP BODY ONLY | 0 | $ 1,525.00 | 08/25/2025 08:00 PM | |
| 2000 ONAN 20KW GENERATOR | 0 | $ 1,885.00 | 08/25/2025 08:03 PM | |
| 2014 FORD F250 UTILITY BODY TRUCK | 0 | $ 810.00 | 08/25/2025 08:06 PM | |
|
||||
|
|
||||

