| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2004 FORD F250 2WD PICK-UP TRUCK | 0 | $ 909.00 | 07/06/2026 08:00 PM | |
| 2000 MONROE MAIN PLOW | 0 | $ 100.00 | 07/20/2026 08:00 PM | |
| 2006 MONROE WING PLOW R/H | 0 | $ 100.00 | 07/20/2026 08:00 PM | |
| FMC 300 GALLON WEED SPRAY UNIT | 0 | $ 100.00 | 07/20/2026 08:03 PM | |
| 2008 DODGE DURANGO SXT 4X2 | 0 | $ 6,300.00 | 07/20/2026 08:03 PM | |
| 300 GALLON WEED SPRAY UNIT | 0 | $ 152.50 | 07/20/2026 08:06 PM | |
| SURPLUS DESKTOP COMPUTERS | 0 | $ 19,005.00 | 08/03/2026 08:12 PM | |
| SURPLUS RADAR EQUIPMENT | 0 | $ 4,700.00 | 08/10/2026 08:09 PM | |
| 2010 FORD E-350 Van | 0 | $ 3,450.00 | 08/10/2026 08:12 PM | |
| MISCELLANEOUS SURPLUS SHOP TOOLS | 0 | $ 50.00 | 08/17/2026 08:00 PM | |
| FLOOR SCRUBBERS | 0 | $ 307.48 | 09/03/2026 08:00 PM | |
| MISC PUBLIC ADDRESS EQUIPMENT | 0 | $ 100.00 | 09/03/2026 08:00 PM | |
|
||||
|
|
||||

