| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,351.00 | 09/22/2019 08:06 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,375.00 | 10/20/2019 01:15 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,384.00 | 11/17/2025 08:00 PM | |
| 2000 IH 2654 DUMP BODY PLOW TRUCK | 0 | $ 4,400.00 | 07/15/2019 05:24 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,401.00 | 07/18/2022 08:06 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,406.00 | 04/21/2025 08:00 PM | |
| 2009 FORD E-350 VAN | 0 | $ 4,408.00 | 04/02/2018 05:12 PM | |
| 2001 IH 4900 DUMP BODY PLOW TRUCK | 0 | $ 4,450.00 | 05/31/2019 04:06 PM | |
| 2013 FORD F150 PICK-UP TRUCK 4WD | 0 | $ 4,450.00 | 10/20/2025 08:21 PM | |
| 2017 FORD EXPLORER INTERCEPTOR | 0 | $ 4,452.00 | 03/30/2026 08:03 PM | |
| 2011 FORD F350 STAKE BODY TRUCK | 0 | $ 4,494.69 | 10/30/2017 04:27 PM | |
| 2011 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 4,550.00 | 02/28/2016 08:00 PM | |
| 2007 FORD F150 4WD PICK-UP TRUCK | 0 | $ 4,550.00 | 12/16/2016 08:00 PM | |
| 2003 CHEVY 2500 2WD PICK-UP TRUCK | 0 | $ 4,550.00 | 12/11/2016 06:00 PM | |
| 2011 FORD F350 STAKE BODY TRUCK | 0 | $ 4,550.00 | 03/27/2017 05:00 PM | |
| 2011 FORD F350 PICK-UP TRUCK | 0 | $ 4,550.00 | 05/17/2017 05:00 PM | |
| 2011 FORD F350 STAKE BODY TRUCK | 0 | $ 4,550.00 | 06/02/2017 05:00 PM | |
| 2011 IH 4300 UTILITY BODY TRUCK | 0 | $ 4,550.00 | 06/26/2017 04:00 PM | |
| 2011 IH 4300 UTILITY BODY TRUCK | 0 | $ 4,550.00 | 06/26/2017 05:00 PM | |
| 2014 FORD F350 STAKE BODY TRUCK | 0 | $ 4,550.00 | 08/07/2017 06:00 PM | |
| 2007 IH 4300 STAKE BODY TRUCK | 0 | $ 4,550.00 | 02/26/2018 06:00 PM | |
| 2008 CHEVY IMPALA | 0 | $ 4,550.00 | 10/17/2022 08:00 PM | |
| 2007 IH 7400 RDS BODY PLOW TRUCK | 0 | $ 4,550.00 | 04/15/2024 08:03 PM | |
| 2017 FORD EXPLORER PI 4WD | 0 | $ 4,550.00 | 07/22/2024 08:00 PM | |
| 2016 FORD EXPEDITION | 0 | $ 4,550.00 | 09/08/2025 08:15 PM | |
|
||||
|
|
||||


