| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 2009 IH 7400 DUMP BODY PLOW TRUCK | 0 | $ 8,050.00 | 02/03/2025 08:09 PM | |
| 2008 FORD POLICE INTERCEPTOR | 0 | $ 2,825.00 | 03/16/2014 08:03 PM | |
| 2014 FORD TAURUS 4WD POLICE INTERCEPTOR | 0 | $ 3,830.00 | 11/06/2018 08:03 PM | |
| SURPLUS NEW & USED IMPLEMENT TIRES | 0 | $ 125.50 | 10/22/2019 04:00 PM | |
| 2010 FORD POLICE INTERCEPTOR (TOTALED) | 0 | $ 535.00 | 09/08/2015 05:00 PM | |
| 2001 JOHN DEERE 5220 TRACTOR AWL | 0 | $ 0.00 | 05/12/2017 12:48 PM | |
| 2009 VERMAC PORTABLE MESSAGE SIGN TRAILER | 0 | $ 150.00 | 11/27/2023 08:00 PM | |
| 2015 FORD EXPLORER (TOTALED) | 0 | $ 4,950.00 | 05/22/2017 05:03 PM | |
| 2002 FORD EXPLORER | 0 | $ 0.00 | 02/09/2014 06:00 PM | |
| 2011 DODGE CARAVAN | 0 | $ 1,913.88 | 02/03/2025 08:00 PM | |
| 2006 FORD POLICE INTERCEPTOR | 0 | $ 916.00 | 03/09/2014 08:03 PM | |
| 2006 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 2,076.00 | 12/13/2015 06:06 PM | |
| 2006 FORD E-350 VAN WITH VERSALIFT | 0 | $ 7,750.00 | 04/04/2018 04:23 PM | |
| 2006 FORD POLICE INTERCEPTOR | 0 | $ 1,276.00 | 09/20/2014 08:00 PM | |
| Pitney Bowes FastPac Document Inserting System | 0 | $ 61.00 | 01/28/2019 04:00 PM | |
| 1997 IH 4700 STAKE BODY TRUCK | 0 | $ 5,708.00 | 05/06/2015 05:18 PM | |
| 1996 POWER MANUFACTURING LIGHT TOWER | 0 | $ 1,088.00 | 04/24/2023 08:00 PM | |
| 2013 FORD F150 PICK-UP TRUCK 4WD | 0 | $ 1,825.00 | 03/11/2024 08:00 PM | |
| SURPLUS MOTOROLA RADIOS | 0 | $ 10,470.00 | 04/15/2024 08:27 PM | |
| 2006 FORD POLICE INTERCEPTOR | 0 | $ 2,662.00 | 03/10/2014 07:00 PM | |
| 2002 EVCO TILT DECK TRAILER 10,000LB GVW | 0 | $ 2,550.00 | 06/16/2014 04:00 PM | |
| 5 TORO POWERLITE SNOW THROWERS | 0 | $ 0.00 | 11/30/2016 09:17 AM | |
| 1996 POWER MANUFACTURING LIGHT TOWER | 0 | $ 579.69 | 04/24/2023 08:00 PM | |
| 2013 FORD F150 PICK-UP TRUCK 4WD | 0 | $ 3,000.01 | 03/25/2024 08:21 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,150.00 | 04/15/2024 08:03 PM | |
|
||||
|
|
||||


