| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 4 Desktop Computers | 0 | $ 50.00 | 07/06/2022 12:00 PM | |
| 4 Desktop Computers | 0 | $ 50.00 | 07/06/2022 12:00 PM | |
| 4 Used Desktop Computers | 0 | $ 100.00 | 07/06/2022 12:03 PM | |
| 4 Desktop Computers | 0 | $ 100.00 | 08/22/2022 09:30 AM | |
| UPS | 0 | $ 50.00 | 08/22/2022 09:30 AM | |
| UPS | 0 | $ 50.00 | 08/22/2022 09:30 AM | |
| APC Switch Rack | 0 | $ 10.00 | 08/22/2022 09:30 AM | |
| Barracuda Web Filter | 0 | $ 25.00 | 08/22/2022 09:30 AM | |
| Barracuda Email Server | 0 | $ 50.00 | 08/22/2022 09:30 AM | |
| Eccessa WAN Traffic Manager | 0 | $ 25.00 | 08/22/2022 09:30 AM | |
| Cisco ASA 5508-X (Firewall Protection) | 0 | $ 25.00 | 08/22/2022 09:30 AM | |
| Barracuda Backup Email Server | 0 | $ 50.00 | 08/22/2022 09:30 AM | |
| HP Router | 0 | $ 50.00 | 08/22/2022 09:30 AM | |
| 2 Desktop Computers | 0 | $ 25.00 | 08/22/2022 09:30 AM | |
| Canon ImageRunner Advance Copier | 0 | $ 203.50 | 08/22/2022 09:30 AM | |
| 3 Desktop Computers | 0 | $ 100.00 | 09/12/2022 03:21 PM | |
| 2 Used Desktop computers | 0 | $ 11.00 | 09/12/2022 03:21 PM | |
| Liebert UPStation GXT | 0 | $ 100.00 | 10/03/2022 02:52 PM | |
| APC SMT1000RM2U Smart-UPS | 0 | $ 100.00 | 10/03/2022 03:11 PM | |
| 2 Used Computer Monitors | 0 | $ 25.00 | 10/03/2022 03:20 PM | |
| 2 Used Computer Monitors with Stand | 0 | $ 30.00 | 10/03/2022 03:24 PM | |
| APC Back-UPS (x2) | 0 | $ 15.00 | 10/03/2022 03:37 PM | |
| (3) Desktop Computers | 0 | $ 10.00 | 10/08/2022 01:01 PM | |
| 3 Desktop Computers | 0 | $ 0.00 | 10/08/2022 01:01 PM | |
| 3 Desktop Computers | 0 | $ 0.00 | 10/08/2022 01:01 PM | |
|
||||
|
|
||||

