| View | Title | Lot Number | winning Bid |
Ends
|
|---|---|---|---|---|
| 1998 Ford L8501 Dump Truck | 0 | $ 15,050.00 | 05/28/2015 04:41 PM | |
| 1997 Ford L8513 Dump Truck | 0 | $ 10,350.00 | 05/28/2015 04:12 PM | |
| 2007 Ford Crown Victoria | 0 | $ 1,850.00 | 05/28/2015 03:46 PM | |
| 2007 Ford Crown Victoria | 0 | $ 1,625.00 | 05/28/2015 03:36 PM | |
| 2005 Ford Crown Victoria | 0 | $ 2,292.00 | 04/24/2015 02:37 PM | |
| 2004 Ford F-250 | 0 | $ 11,654.00 | 04/24/2015 02:28 PM | |
| 1999 Ford E3-50 Van | 0 | $ 3,225.01 | 04/24/2015 02:15 PM | |
| UPS | 0 | $ 0.00 | 04/07/2015 03:49 PM | |
| Routers | 0 | $ 0.00 | 04/07/2015 03:45 PM | |
| HP Laser Jet Printers | 0 | $ 0.00 | 04/07/2015 03:14 PM | |
| Laptops | 0 | $ 263.49 | 04/07/2015 03:14 PM | |
| PC's | 0 | $ 0.00 | 04/07/2015 03:11 PM | |
| LCD's | 0 | $ 0.00 | 04/07/2015 03:08 PM | |
| Conference Room Table | 0 | $ 0.00 | 02/20/2015 09:09 AM | |
| Econoline Sandblaster | 0 | $ 760.51 | 02/19/2015 03:28 PM | |
| Miller Welder Model 252 | 0 | $ 860.00 | 02/19/2015 03:25 PM | |
| Honda Pump GX120 Engine | 0 | $ 80.01 | 02/19/2015 03:15 PM | |
| Projectors (2) | 0 | $ 187.50 | 02/17/2015 01:54 PM | |
| 2007 Ford Explorer | 0 | $ 4,050.00 | 02/17/2015 10:39 AM | |
| Hardened Laptops | 0 | $ 500.00 | 02/17/2015 10:29 AM | |
| Cisco Switches (3) | 0 | $ 300.09 | 01/20/2015 01:54 PM | |
| Projectors (2) | 0 | $ 0.00 | 01/20/2015 01:28 PM | |
| 2007 Ford Explorer | 0 | $ 0.00 | 01/20/2015 01:10 PM | |
| 2009 Chevrolet Tahoe | 0 | $ 11,843.00 | 11/19/2014 12:30 PM | |
| 2009 Chevrolet Tahoe | 0 | $ 10,900.00 | 11/19/2014 12:24 PM | |
|
||||
|
|
||||


