| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| ELECTRONICS 1 (I0318003) | 0 | $ 21.75 | 11/27/2019 04:36 PM | |
| ELECTRONICS 2 (I0318003) | 0 | $ 5.25 | 11/27/2019 04:36 PM | |
| TABLES & CHAIRS (IBID STAGING 01) | 0 | $ 1.00 | 11/27/2019 04:39 PM | |
| ROLLING SHELVES (IBID STAGING HS) | 0 | $ 54.00 | 11/27/2019 04:42 PM | |
| COMPUTER ITEMS 1 (I0311003) | 0 | $ 160.27 | 12/04/2019 04:33 PM | |
| PRINTER 1 (I0311003) | 0 | $ 15.50 | 12/04/2019 04:39 PM | |
| PRINTER 2 (I0314003) | 0 | $ 56.00 | 12/04/2019 04:39 PM | |
| PRINTER 3 (I0315003) | 0 | $ 15.50 | 12/04/2019 04:42 PM | |
| PRINTER 5 (I0316003) | 0 | $ 51.00 | 12/04/2019 04:45 PM | |
| PRINTER 4 (I0315003) | 0 | $ 50.00 | 12/04/2019 04:48 PM | |
| COMPUTER ITEMS 2 (I0316003) | 0 | $ 122.50 | 12/04/2019 04:48 PM | |
| COMPUTER ITEMS 3 (I0314003) | 0 | $ 20.50 | 12/04/2019 04:51 PM | |
| PRINTER 6 (I0317003) | 0 | $ 10.50 | 12/04/2019 04:57 PM | |
| PRINTER 7 (I0317003) | 0 | $ 53.00 | 12/04/2019 04:57 PM | |
| PRINTER 8 (I0312003) | 0 | $ 31.00 | 12/04/2019 05:00 PM | |
| PRINTER 9 (IBID STAGING HS) | 0 | $ 41.00 | 12/04/2019 05:03 PM | |
| STEP LADDERS (IBID STAGING HS) | 0 | $ 16.00 | 12/04/2019 05:06 PM | |
| 2014 FORD EXPLORER (4410 IBID STAGING 01) | 0 | $ 0.00 | 12/04/2019 05:09 PM | |
| 2014 FORD EXPLORER (4414 IBID STAGING 01) | 0 | $ 0.00 | 12/04/2019 05:12 PM | |
| CABINET (IBID STAGING HS) | 0 | $ 0.00 | 12/04/2019 05:15 PM | |
| LIFT (IBID STAGING 11) | 0 | $ 0.00 | 12/11/2019 04:30 PM | |
| FILE CABINET 2 (IBID STAGING HS) | 0 | $ 3.00 | 12/11/2019 04:33 PM | |
| FILE CABINET 4 (IBID STAGING HS) | 0 | $ 3.00 | 12/11/2019 04:36 PM | |
| COMPUTER ITEMS (I0308004) | 0 | $ 26.00 | 12/11/2019 04:39 PM | |
| VFD TRANSFORMER (KIRIE WRP) | 0 | $ 1,050.00 | 12/11/2019 04:48 PM | |
|
||||
|
|
||||

