| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| DRILL 5 (I0309003) | 0 | $ 127.00 | 08/12/2020 05:09 PM | |
| DRILL 6 (I0306003) | 0 | $ 64.00 | 08/12/2020 05:12 PM | |
| WINCHES (I0304003) | 0 | $ 62.00 | 08/12/2020 05:12 PM | |
| DRILL 4 (I0313003) | 0 | $ 60.02 | 08/12/2020 05:15 PM | |
| PRINTER 1 (I0318003) | 0 | $ 66.00 | 08/19/2020 04:30 PM | |
| PRINTER 2 (I0318003) | 0 | $ 26.00 | 08/19/2020 04:36 PM | |
| PRINTERS 3 (I0310003) | 0 | $ 25.00 | 08/19/2020 04:36 PM | |
| PHONES (I0310003) | 0 | $ 15.50 | 08/19/2020 04:42 PM | |
| LAMPS (I0308003) | 0 | $ 1.00 | 08/19/2020 04:45 PM | |
| DVRs (I0304003) | 0 | $ 207.50 | 08/19/2020 04:51 PM | |
| FIXTURES 1 (I0307003) | 0 | $ 10.75 | 08/19/2020 04:54 PM | |
| FIXTURES 2 (I0307003) | 0 | $ 15.75 | 08/19/2020 04:57 PM | |
| PALLETS 2 (IBID STAGING HS) | 0 | $ 57.25 | 08/19/2020 04:57 PM | |
| CLARK FORKLIFT (IBID STAGING 01) | 0 | $ 760.00 | 08/19/2020 04:57 PM | |
| 2004 CHEVY CAVALIER (UNIT 2451 - IBID STAGING 01) | 0 | $ 262.51 | 08/19/2020 05:03 PM | |
| 2005 FORD EXPLORER XLS (UNIT 2555 - IBID STAGING 01) | 0 | $ 0.00 | 08/19/2020 05:03 PM | |
| 2001 HYUNDAI ACCENT (UNIT 2191 - IBID STAGING 01) | 0 | $ 0.00 | 08/19/2020 05:06 PM | |
| 2008 FORD ESCAPE HYBRID (UNIT 5802 - IBID STAGING 01) | 0 | $ 900.00 | 08/19/2020 05:09 PM | |
| MONITORS 2 (I0303003) | 0 | $ 5.00 | 08/19/2020 05:15 PM | |
| MONITORS 1 (I0311003) | 0 | $ 15.50 | 08/19/2020 05:24 PM | |
| COMPUTERS 3 (I0315003) | 0 | $ 61.00 | 08/19/2020 05:27 PM | |
| COMPUTERS 1 (I0314003) | 0 | $ 600.00 | 08/19/2020 05:33 PM | |
| CABLES and WIRE (I0321004) | 0 | $ 10.25 | 08/26/2020 04:30 PM | |
| LOT of MISC. INDUSTRIAL ITEMS (I0321004) | 0 | $ 2.25 | 08/26/2020 04:33 PM | |
| 2005 FORD EXPLORER XLS (UNIT 2555 - IBID STAGING 01) | 0 | $ 0.00 | 08/26/2020 04:36 PM | |
|
||||
|
|
||||

