| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| FLOOR CLEANER 1 (IBID STAGING HS) | 0 | $ 26.75 | 10/28/2020 04:45 PM | |
| SINGLE MAN LIFT (IBID STAGING HS) | 0 | $ 355.00 | 10/28/2020 04:48 PM | |
| ELECTRONICS 1 (IBID STAGING HS) | 0 | $ 10.75 | 10/28/2020 04:48 PM | |
| FLOOR CLEANER 2 (IBID STAGING HS) | 0 | $ 32.00 | 10/28/2020 04:48 PM | |
| PALLET JACK 2 (IBID STAGING HS) | 0 | $ 65.01 | 10/28/2020 04:54 PM | |
| TAMPER (IBID STAGING HS) | 0 | $ 6.25 | 10/28/2020 04:57 PM | |
| CONCRETE BLOCKS 1 (IBID STAGING HS) | 0 | $ 10.01 | 10/28/2020 04:57 PM | |
| CONCRETE BLOCKS 2 (IBID STAGING HS) | 0 | $ 10.01 | 10/28/2020 04:57 PM | |
| PROJECTOR (I0315003) | 0 | $ 20.25 | 10/28/2020 05:03 PM | |
| PRINTER (IBID STAGING HS) | 0 | $ 1.00 | 10/28/2020 05:06 PM | |
| ELECTRONICS 2 (I0316003/I0317003) | 0 | $ 157.50 | 10/28/2020 05:09 PM | |
| FENCE (I0319003) | 0 | $ 301.49 | 10/28/2020 05:39 PM | |
| REFRIGERATOR 1 (IBID STAGING HS) | 0 | $ 31.00 | 11/04/2020 04:33 PM | |
| REFRIGERATOR 2 (IBID STAGING HS) | 0 | $ 20.50 | 11/04/2020 04:33 PM | |
| APPLIANCES 2 (I0302003) | 0 | $ 10.01 | 11/04/2020 04:39 PM | |
| APPLIANCES 1 (I0302003) | 0 | $ 57.25 | 11/04/2020 04:42 PM | |
| AIR CONDITIONERS (I0303003) | 0 | $ 61.00 | 11/04/2020 04:42 PM | |
| REFRIGERATOR 3 (I0303003) | 0 | $ 20.01 | 11/04/2020 04:48 PM | |
| REFRIGERATOR 4 (IBID STAGING HS) | 0 | $ 10.25 | 11/04/2020 04:48 PM | |
| REFRIGERATOR 5 (IBID STAGING HS) | 0 | $ 12.49 | 11/04/2020 04:54 PM | |
| SIGMA SAMPLER AND COOLING UNITS (IBID STAGING HS) | 0 | $ 12.49 | 11/04/2020 04:57 PM | |
| REFRIGERATOR 6 (I0304003) | 0 | $ 20.01 | 11/04/2020 05:03 PM | |
| REFRIGERATOR 7 (IBID STAGING HS) | 0 | $ 20.01 | 11/04/2020 05:03 PM | |
| WATER COOLER (I0304003) | 0 | $ 20.75 | 11/04/2020 05:09 PM | |
| REFRIGERATOR 8 (IBID STAGING HS) | 0 | $ 26.00 | 11/04/2020 05:12 PM | |
|
||||
|
|
||||

