| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| REFRIGERATOR 9 (IBID STAGING HS) | 0 | $ 26.00 | 11/04/2020 05:12 PM | |
| PALLETS (IBID STAGING HS) | 0 | $ 61.00 | 11/04/2020 05:15 PM | |
| MISC LAB EQUIPMENT (I0318003) | 0 | $ 1.00 | 11/11/2020 04:30 PM | |
| STRAINER (I0318003) | 0 | $ 0.00 | 11/11/2020 04:33 PM | |
| CONDUIT (IBID STAGING HS) | 0 | $ 26.00 | 11/11/2020 04:36 PM | |
| SHELF 1 (IBID STAGING HS) | 0 | $ 0.00 | 11/18/2020 04:30 PM | |
| LIGHT FIXTURES (IBID STAGING HS) | 0 | $ 1.00 | 11/18/2020 04:33 PM | |
| SHELF 2 (IBID STAGING HS) | 0 | $ 0.00 | 11/18/2020 04:36 PM | |
| FILE CABINET (IBID STAGING HS) | 0 | $ 1.00 | 11/18/2020 04:39 PM | |
| DRINKING FOUNTAIN (IBID STAGING HS) | 0 | $ 1.00 | 11/18/2020 04:42 PM | |
| TRANSFORMER 1 (IBID STAGING HS) | 0 | $ 127.50 | 11/18/2020 04:45 PM | |
| TRANSFORMER 3 (IBID STAGING HS) | 0 | $ 152.50 | 11/18/2020 04:54 PM | |
| CRADENZA (IBID STAGING HS) | 0 | $ 0.00 | 11/18/2020 04:54 PM | |
| TRANSFORMER 2 (IBID STAGING HS) | 0 | $ 163.50 | 11/18/2020 05:00 PM | |
| RAYMOND FORKLIFT 1 (IBID STAGING HS) | 0 | $ 0.00 | 11/25/2020 04:30 PM | |
| RAYMOND FORKLIFT 2 (IBID STAGING HS) | 0 | $ 0.00 | 11/25/2020 04:33 PM | |
| PALLET JACK (IBID STAGING HS) | 0 | $ 0.00 | 11/25/2020 04:36 PM | |
| COMPUTERS 1 (I0319003) | 0 | $ 431.00 | 11/25/2020 04:42 PM | |
| COMPUTERS 2 (I0318003) | 0 | $ 212.50 | 11/25/2020 04:48 PM | |
| COMPUTERS 3 (I0317003) | 0 | $ 203.50 | 11/25/2020 04:48 PM | |
| FILE CABINTET (I0317003) | 0 | $ 0.00 | 11/25/2020 04:51 PM | |
| DESK (IBID STAGING HS) | 0 | $ 1.00 | 11/25/2020 04:57 PM | |
| PRINTER ACCESSORIES (I0316003) | 0 | $ 89.00 | 11/25/2020 04:57 PM | |
| LAMPS (I0315003) | 0 | $ 1.00 | 11/25/2020 05:00 PM | |
| COMPUTERS 4 (I0319003) | 0 | $ 650.00 | 11/25/2020 05:03 PM | |
|
||||
|
|
||||

