| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| SHELF 1 (IBID STAGING HS) | 0 | $ 0.00 | 12/09/2020 04:57 PM | |
| FLASKS (111112 - I0317003) | 0 | $ 77.00 | 12/16/2020 04:30 PM | |
| CRUCIBLES - (111021 - I0317003) | 0 | $ 61.00 | 12/16/2020 04:39 PM | |
| COMPUTER ITEMS 1 (I0315003) | 0 | $ 0.00 | 12/16/2020 04:51 PM | |
| PIPETS (111308 - I0316003) | 0 | $ 0.00 | 12/16/2020 04:54 PM | |
| PRINTER 1 (I0316003) | 0 | $ 86.00 | 12/16/2020 04:54 PM | |
| PRINTER 2 (I0315003) | 0 | $ 103.05 | 12/16/2020 04:54 PM | |
| COMPUTER MONITOR 1 (I0314003) | 0 | $ 191.49 | 12/16/2020 04:54 PM | |
| COMPUTER MONITOR 2 (I0314003) | 0 | $ 45.00 | 12/16/2020 04:57 PM | |
| COMPUTER ITEMS 2 (I0312003) | 0 | $ 12.25 | 12/16/2020 04:57 PM | |
| PRINTER 3 (I0312003) | 0 | $ 16.50 | 12/16/2020 05:00 PM | |
| REFRIGERATOR 5 (IBID STAGING HS) | 0 | $ 6.25 | 12/16/2020 05:03 PM | |
| PRINTER (IBID STAGING HS) | 0 | $ 1.25 | 12/16/2020 05:06 PM | |
| CONCRETE BLOCKS 1 (IBID STAGING HS) | 0 | $ 6.50 | 12/16/2020 05:09 PM | |
| 2007 FORD TAURUS (UNIT 2784 - IBID STAGING 01) | 0 | $ 710.00 | 12/16/2020 05:09 PM | |
| SHELF 1 (IBID STAGING HS) | 0 | $ 1.00 | 12/16/2020 05:09 PM | |
| PALLET JACK 1 (IBID STAGING HS) | 0 | $ 1.75 | 12/16/2020 05:12 PM | |
| CRADENZA (IBID STAGING HS) | 0 | $ 0.00 | 12/16/2020 05:12 PM | |
| CONCRETE BLOCKS 2 (IBID STAGING HS) | 0 | $ 1.00 | 12/16/2020 05:15 PM | |
| FILE CABINET (I0317003) | 0 | $ 26.25 | 12/16/2020 05:21 PM | |
| COMPUTER MONITOR 3 (I0313003) | 0 | $ 99.00 | 12/16/2020 05:24 PM | |
| 2009 FORD ESCAPE HYBRID SUV (UNIT 5909 - IBID STAGING 01) | 0 | $ 2,176.00 | 12/16/2020 05:45 PM | |
| HARDWARE 1 (I0319003) | 0 | $ 6.75 | 01/20/2021 04:33 PM | |
| LADDER FEET (I0319003) | 0 | $ 7.25 | 01/20/2021 04:33 PM | |
| HARDWARE 2 (I0320003) | 0 | $ 6.25 | 01/20/2021 04:39 PM | |
|
||||
|
|
||||

