| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| MISC LAB EQUIPMENT (I0318003) | 0 | $ 7.00 | 01/20/2021 04:42 PM | |
| TUBE, OZONE GENERATOR, GLASS (I0314003) | 0 | $ 12.00 | 01/20/2021 04:45 PM | |
| COMPUTER ITEMS 1 (I0315003) | 0 | $ 330.00 | 01/20/2021 04:45 PM | |
| MISC INDUSTRIAL ITEMS 2 (I0304003) | 0 | $ 0.00 | 01/26/2021 10:02 AM | |
| BATTERY CHANGER (IBID STAGING HS) | 0 | $ 40.50 | 01/27/2021 04:30 PM | |
| BATTERY (IBID STAGING HS) | 0 | $ 500.00 | 01/27/2021 04:36 PM | |
| BATTERY CHARGER 1 (I0302003) | 0 | $ 282.50 | 01/27/2021 04:42 PM | |
| BATTERY CHARGER 3 (I0303003) | 0 | $ 277.50 | 01/27/2021 04:45 PM | |
| SEAT 1 (I0304003) | 0 | $ 0.00 | 01/27/2021 04:45 PM | |
| BATTERY CHARGER 2 (I0302003) | 0 | $ 400.00 | 01/27/2021 04:48 PM | |
| SEAT 2 (I0305003) | 0 | $ 81.00 | 01/27/2021 04:48 PM | |
| SEAT 3 (I0305003) | 0 | $ 82.00 | 01/27/2021 04:51 PM | |
| MISC INDUSTRIAL ITEMS 1 (I0303003) | 0 | $ 51.00 | 01/27/2021 04:54 PM | |
| MOTOR (I0306003) | 0 | $ 432.00 | 01/27/2021 05:00 PM | |
| SHELF 1 (IBID STAGING HS) | 0 | $ 1.75 | 01/27/2021 05:06 PM | |
| CONCRETE BLOCKS 2 (IBID STAGING HS) | 0 | $ 1.00 | 01/27/2021 05:06 PM | |
| PRINTER 1 (I0316003) | 0 | $ 17.00 | 01/27/2021 05:09 PM | |
| ROPE (I0320003) | 0 | $ 0.00 | 01/28/2021 11:02 AM | |
| MOTORS 1 (IBID STAGING HS) | 0 | $ 85.00 | 02/03/2021 04:30 PM | |
| MOTORS 2 (IBID STAGING HS) | 0 | $ 162.50 | 02/03/2021 04:36 PM | |
| MOTORS 3 (IBID STAGING HS) | 0 | $ 122.50 | 02/03/2021 04:36 PM | |
| MOTORS 4 (IBID STAGING HS) | 0 | $ 132.50 | 02/03/2021 04:39 PM | |
| STEEL SHAFTING (IBID STAGING HS) | 0 | $ 51.00 | 02/03/2021 04:45 PM | |
| FILTRATION SYSTEM (I0321003) | 0 | $ 43.75 | 02/03/2021 04:48 PM | |
| SEALER (IBID STAGING HS) | 0 | $ 51.00 | 02/03/2021 04:50 PM | |
|
||||
|
|
||||

